Exeter City
- Year Formed:1904
- Current Manager: Paul Tisdale
- Ground Capacity: 9,036
- Main Number:01392 411243
- Fax Number::01392 413959
- Club Address:St. James Park
Exeter City FC
Well Street
Exeter
Devon
EX4 6PX
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| St. James Park, Exeter, Devon | Current | 1904 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 3 | Third Division (South) | Runners-up | 1932/1933. |
| 4 | Fourth Division, League Two | Champions | 1989/1990. |
| Runners-up | 1976/1977, 2008/2009. | ||
| Team Records | |||
| Victory: |
8-1 v Aldershot (home), Third Division (South), 4th May 1935 8-1 v Coventry City (home), Third Division (South), 4th December 1926 7-0 v Crystal Palace (home), Third Division (South), 9th January 1954 |
||
| Defeat: |
0-9 v Northampton Town (away), Third Division (South), 12th April 1958 0-9 v Notts. County (away), Third Division (South), 16th October 1948 |
||
| Attendance: | 21,014 v Sunderland, FA Cup 6th Rd. (replay) 4th March 1931 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01392 411243 | Fax: 01392 413959 | |
| Commercial: | 01392 413954 | ||
| Clubcall: | 09068 121 634 * | *All calls are charged at 60p per min at all times. | |


