Exeter City historical cup results 1989/1990
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Dartford (N/L) | 1 - 1 | Exeter City (DIV4) | ||
| 1st Round Replay | Wed 22 Nov | Exeter City (DIV4) | 4 - 1 | Dartford (N/L) | ||
| 2nd Round | Sat 09 Dec | Maidstone Utd. (DIV4) | 1 - 1 | Exeter City (DIV4) | ||
| 2nd Round Replay | Wed 13 Dec | Exeter City (DIV4) | 3 - 2 | Maidstone Utd. (DIV4) | ||
| 3rd Round | Sat 06 Jan | Exeter City (DIV4) | 1 - 1 | Norwich City (DIV1) | ||
| 3rd Round Replay | Wed 10 Jan | Norwich City (DIV1) | 2 - 0 | Exeter City (DIV4) | ||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 23 Aug | Exeter City (DIV4) | 3 - 0 | Swansea City (DIV3) | ||
| 1st Round 2nd Leg | Tue 29 Aug | Swansea City (DIV3) | 1 - 1 | Exeter City (DIV4) | ||
| Exeter City won 4-1 on aggregate | ||||||
| 2nd Round 1st Leg | Wed 20 Sep | Exeter City (DIV4) | 3 - 0 | Blackburn R. (DIV2) | ||
| 2nd Round 2nd Leg | Tue 03 Oct | Blackburn R. (DIV2) | 2 - 1 | Exeter City (DIV4) | ||
| Exeter City won 4-2 on aggregate | ||||||
| 3rd Round | Wed 25 Oct | Exeter City (DIV4) | 3 - 0 | Blackpool (DIV3) | ||
| 4th Round | Wed 29 Nov | Exeter City (DIV4) | 2 - 2 | Sunderland (DIV2) | ||
| 4th Round Replay | Tue 05 Dec | Sunderland (DIV2) | 5 - 2 | Exeter City (DIV4) | ||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Four | Mon 15 Jan | Exeter City (DIV4) | 2 - 0 | Torquay Utd. (DIV4) | ||
| Southern Section Preliminary Round Group Four | Wed 17 Jan | Bristol Rvs. (DIV3) | 3 - 0 | Exeter City (DIV4) | ||
| Southern Section 1st Round | Tue 23 Jan | Shrewsbury Tn. (DIV3) | 0 - 1 | Exeter City (DIV4) | ||
| Southern Section Quarter-Final | Wed 21 Feb | Maidstone Utd. (DIV4) | 2 - 0 | Exeter City (DIV4) | ||



