Derby County historical cup results 2006/2007
Full listing of knockout competition results during the season
| F.A. Cup sponsored by e.on | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | Sat 06 Jan | Derby County (CHMP) | 3 - 1 | Wrexham (LGE2) | ||
| 4th Round | Sat 27 Jan | Derby County (CHMP) | 1 - 0 | Bristol Rvs. (LGE2) | ||
| 5th Round | Sat 17 Feb | Plymouth Arg. (CHMP) | 2 - 0 | Derby County (CHMP) | ||
| Carling League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Tue 22 Aug | Stockport Co. (LGE2) | 0 - 1 | Derby County (CHMP) | ||
| 2nd Round | Wed 20 Sep | Doncaster Rvs. (LGE1) | 3 - 3 | Derby County (CHMP) | ||
| after extra time, 90 minutes 3-3 | ||||||
| Coca Cola Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | Sat 12 May | Southampton (CHMP) | 1 - 2 | Derby County (CHMP) | ||
| Semi Final 2nd Leg | Tue 15 May | Derby County (CHMP) | 2 - 3 | Southampton (CHMP) | ||
| after extra time, 90 minutes 2-3, aggregate 4-4, Derby County won 4-3 on penalties | ||||||
| Final | Mon 28 May | Derby County (CHMP) | 1 - 0 | West Brom. (CHMP) | ||



