Exeter City complete league history
Click on the season to see individual results or the division name to view the league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | npower League One | 19th/24 | 28 | 4 | 5 | 5 | 13 | 15 | 2 | 4 | 8 | 11 | 25 | 6 | 9 | 13 | 24 | 40 | 27 |
| 2010/2011 | 3 | npower League One | 8th/24 | 46 | 12 | 5 | 6 | 40 | 31 | 8 | 5 | 10 | 26 | 42 | 20 | 10 | 16 | 66 | 73 | 70 |
| 2009/2010 | 3 | Coca-Cola League One | 18th/24 | 46 | 9 | 10 | 4 | 30 | 20 | 2 | 8 | 13 | 18 | 40 | 11 | 18 | 17 | 48 | 60 | 51 |
| 2008/2009 | 4 | Coca-Cola League Two | 2nd/24 | 46 | 13 | 5 | 5 | 36 | 25 | 9 | 8 | 6 | 29 | 25 | 22 | 13 | 11 | 65 | 50 | 79 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 4th*/24 | 46 | 13 | 9 | 1 | 44 | 26 | 9 | 8 | 6 | 39 | 32 | 22 | 17 | 7 | 83 | 58 | 83 |
| 2006/2007 | 5 | Nationwide Conference | 5th/24 | 46 | 14 | 7 | 2 | 39 | 19 | 8 | 5 | 10 | 28 | 29 | 22 | 12 | 12 | 67 | 48 | 78 |
| 2005/2006 | 5 | Nationwide Conference | 7th/22 | 42 | 11 | 3 | 7 | 41 | 22 | 7 | 6 | 8 | 24 | 26 | 18 | 9 | 15 | 65 | 48 | 63 |
| 2004/2005 | 5 | Nationwide Conference | 6th/22 | 42 | 11 | 5 | 5 | 39 | 22 | 9 | 6 | 6 | 32 | 28 | 20 | 11 | 11 | 71 | 50 | 71 |
| 2003/2004 | 5 | Nationwide Conference | 6th/22 | 42 | 10 | 7 | 4 | 33 | 24 | 9 | 5 | 7 | 38 | 33 | 19 | 12 | 11 | 71 | 57 | 69 |
| 2002/2003 | 4 | Nationwide League Division Three | 23rd/24 | 46 | 7 | 7 | 9 | 24 | 31 | 4 | 8 | 11 | 26 | 33 | 11 | 15 | 20 | 50 | 64 | 48 |
| 2001/2002 | 4 | Nationwide League Division Three | 16th/24 | 46 | 7 | 9 | 7 | 25 | 32 | 7 | 4 | 12 | 23 | 41 | 14 | 13 | 19 | 48 | 73 | 55 |
| 2000/2001 | 4 | Nationwide League Division Three | 19th/24 | 46 | 8 | 9 | 6 | 22 | 20 | 4 | 5 | 14 | 18 | 38 | 12 | 14 | 20 | 40 | 58 | 50 |
| 1999/2000 | 4 | Nationwide League Division Three | 21st/24 | 46 | 8 | 6 | 9 | 27 | 30 | 3 | 5 | 15 | 19 | 42 | 11 | 11 | 24 | 46 | 72 | 44 |
| 1998/1999 | 4 | Nationwide League Division Three | 12th/24 | 46 | 13 | 5 | 5 | 32 | 18 | 4 | 7 | 12 | 15 | 32 | 17 | 12 | 17 | 47 | 50 | 63 |
| 1997/1998 | 4 | Nationwide League Division Three | 15th/24 | 46 | 10 | 8 | 5 | 39 | 25 | 5 | 7 | 11 | 29 | 38 | 15 | 15 | 16 | 68 | 63 | 60 |
| 1996/1997 | 4 | Nationwide League Division Three | 22nd/24 | 46 | 6 | 9 | 8 | 25 | 30 | 6 | 3 | 14 | 23 | 43 | 12 | 12 | 22 | 48 | 73 | 48 |
| 1995/1996 | 4 | Endsleigh League Division Three | 14th/24 | 46 | 9 | 9 | 5 | 25 | 22 | 4 | 9 | 10 | 21 | 31 | 13 | 18 | 15 | 46 | 53 | 57 |
| 1994/1995 | 4 | Endsleigh League Division Three | 22nd/22 | 42 | 5 | 5 | 11 | 25 | 36 | 3 | 5 | 13 | 11 | 34 | 8 | 10 | 24 | 36 | 70 | 34 |
| 1993/1994 | 3 | Endsleigh League Division Two | 22nd/24 | 46 | 8 | 7 | 8 | 38 | 37 | 3 | 5 | 15 | 14 | 46 | 11 | 12 | 23 | 52 | 83 | 45 |
| 1992/1993 | 3 | Barclays League Division Two | 19th/24 | 46 | 5 | 8 | 10 | 26 | 30 | 6 | 9 | 8 | 28 | 39 | 11 | 17 | 18 | 54 | 69 | 50 |
| 1991/1992 | 3 | Barclays Third Division | 20th/24 | 46 | 11 | 7 | 5 | 34 | 25 | 3 | 4 | 16 | 23 | 55 | 14 | 11 | 21 | 57 | 80 | 53 |
| 1990/1991 | 3 | Barclays Third Division | 16th/24 | 46 | 12 | 6 | 5 | 35 | 16 | 4 | 3 | 16 | 23 | 36 | 16 | 9 | 21 | 58 | 52 | 57 |
| 1989/1990 | 4 | Barclays Fourth Division | 1st/24 | 46 | 20 | 3 | 0 | 50 | 14 | 8 | 2 | 13 | 33 | 34 | 28 | 5 | 13 | 83 | 48 | 89 |
| 1988/1989 | 4 | Barclays Fourth Division | 13th/24 | 46 | 14 | 4 | 5 | 46 | 23 | 4 | 2 | 17 | 19 | 45 | 18 | 6 | 22 | 65 | 68 | 60 |
| 1987/1988 | 4 | Barclays Fourth Division | 22nd/24 | 46 | 8 | 6 | 9 | 33 | 29 | 3 | 7 | 13 | 20 | 39 | 11 | 13 | 22 | 53 | 68 | 46 |
| 1986/1987 | 4 | Today Fourth Division | 14th/24 | 46 | 11 | 10 | 2 | 37 | 17 | 0 | 13 | 10 | 16 | 32 | 11 | 23 | 12 | 53 | 49 | 56 |
| 1985/1986 | 4 | Canon Fourth Division | 21st/24 | 46 | 10 | 4 | 9 | 26 | 25 | 3 | 11 | 9 | 21 | 34 | 13 | 15 | 18 | 47 | 59 | 54 |
| 1984/1985 | 4 | Canon Fourth Division | 18th/24 | 46 | 9 | 7 | 7 | 30 | 27 | 4 | 7 | 12 | 27 | 52 | 13 | 14 | 19 | 57 | 79 | 53 |
| 1983/1984 | 3 | Canon Third Division | 24th/24 | 46 | 4 | 8 | 11 | 27 | 39 | 2 | 7 | 14 | 23 | 45 | 6 | 15 | 25 | 50 | 84 | 33 |
| 1982/1983 | 3 | English Third Division | 19th/24 | 46 | 12 | 4 | 7 | 49 | 43 | 2 | 8 | 13 | 32 | 61 | 14 | 12 | 20 | 81 | 104 | 54 |
| 1981/1982 | 3 | English Third Division | 18th/24 | 46 | 14 | 4 | 5 | 46 | 33 | 2 | 5 | 16 | 25 | 51 | 16 | 9 | 21 | 71 | 84 | 57 |
| 1980/1981 | 3 | English Third Division | 11th/24 | 46 | 9 | 9 | 5 | 36 | 30 | 7 | 4 | 12 | 26 | 36 | 16 | 13 | 17 | 62 | 66 | 45 |
| 1979/1980 | 3 | English Third Division | 8th/24 | 46 | 14 | 5 | 4 | 38 | 22 | 5 | 5 | 13 | 22 | 46 | 19 | 10 | 17 | 60 | 68 | 48 |
| 1978/1979 | 3 | English Third Division | 9th/24 | 46 | 14 | 6 | 3 | 38 | 18 | 3 | 9 | 11 | 23 | 38 | 17 | 15 | 14 | 61 | 56 | 49 |
| 1977/1978 | 3 | English Third Division | 17th/24 | 46 | 11 | 8 | 4 | 30 | 18 | 4 | 6 | 13 | 19 | 41 | 15 | 14 | 17 | 49 | 59 | 44 |
| 1976/1977 | 4 | English Fourth Division | 2nd/24 | 46 | 17 | 5 | 1 | 40 | 13 | 8 | 7 | 8 | 30 | 33 | 25 | 12 | 9 | 70 | 46 | 62 |
| 1975/1976 | 4 | English Fourth Division | 7th/24 | 46 | 13 | 7 | 3 | 37 | 17 | 5 | 7 | 11 | 19 | 30 | 18 | 14 | 14 | 56 | 47 | 50 |
| 1974/1975 | 4 | English Fourth Division | 9th/24 | 46 | 14 | 3 | 6 | 33 | 24 | 5 | 8 | 10 | 27 | 39 | 19 | 11 | 16 | 60 | 63 | 49 |
| 1973/1974 | 4 | English Fourth Division | 10th/24 | 45 | 12 | 5 | 6 | 37 | 20 | 6 | 3 | 13 | 21 | 35 | 18 | 8 | 19 | 58 | 55 | 44 |
| 1972/1973 | 4 | English Fourth Division | 8th/24 | 46 | 13 | 8 | 2 | 40 | 18 | 5 | 6 | 12 | 17 | 33 | 18 | 14 | 14 | 57 | 51 | 50 |
| 1971/1972 | 4 | English Fourth Division | 15th/24 | 46 | 11 | 5 | 7 | 40 | 30 | 5 | 6 | 12 | 21 | 38 | 16 | 11 | 19 | 61 | 68 | 43 |
| 1970/1971 | 4 | English Fourth Division | 9th/24 | 46 | 12 | 7 | 4 | 40 | 23 | 5 | 7 | 11 | 27 | 45 | 17 | 14 | 15 | 67 | 68 | 48 |
| 1969/1970 | 4 | English Fourth Division | 18th/24 | 46 | 13 | 5 | 5 | 48 | 20 | 1 | 6 | 16 | 9 | 39 | 14 | 11 | 21 | 57 | 59 | 39 |
| 1968/1969 | 4 | English Fourth Division | 17th/24 | 46 | 11 | 8 | 4 | 45 | 24 | 5 | 3 | 15 | 21 | 41 | 16 | 11 | 19 | 66 | 65 | 43 |
| 1967/1968 | 4 | English Fourth Division | 20th/24 | 46 | 9 | 7 | 7 | 30 | 30 | 2 | 9 | 12 | 15 | 35 | 11 | 16 | 19 | 45 | 65 | 38 |
| 1966/1967 | 4 | English Fourth Division | 14th/24 | 46 | 11 | 6 | 6 | 30 | 24 | 3 | 9 | 11 | 20 | 36 | 14 | 15 | 17 | 50 | 60 | 43 |
| 1965/1966 | 3 | English Third Division | 22nd/24 | 46 | 9 | 6 | 8 | 36 | 28 | 3 | 5 | 15 | 17 | 51 | 12 | 11 | 23 | 53 | 79 | 35 |
| 1964/1965 | 3 | English Third Division | 17th/24 | 46 | 8 | 7 | 8 | 33 | 27 | 4 | 10 | 9 | 18 | 25 | 12 | 17 | 17 | 51 | 52 | 41 |
| 1963/1964 | 4 | English Fourth Division | 4th/24 | 46 | 12 | 9 | 2 | 39 | 14 | 8 | 9 | 6 | 23 | 23 | 20 | 18 | 8 | 62 | 37 | 58 |
| 1962/1963 | 4 | English Fourth Division | 17th/24 | 46 | 9 | 6 | 8 | 27 | 32 | 7 | 4 | 12 | 30 | 45 | 16 | 10 | 20 | 57 | 77 | 42 |
| 1961/1962 | 4 | English Fourth Division | 18th/23 | 44 | 11 | 5 | 6 | 43 | 32 | 2 | 6 | 14 | 19 | 45 | 13 | 11 | 20 | 62 | 77 | 37 |
| 1960/1961 | 4 | English Fourth Division | 21st/24 | 46 | 12 | 3 | 8 | 39 | 32 | 2 | 7 | 14 | 27 | 62 | 14 | 10 | 22 | 66 | 94 | 38 |
| 1959/1960 | 4 | English Fourth Division | 9th/24 | 46 | 13 | 7 | 3 | 50 | 30 | 6 | 4 | 13 | 30 | 40 | 19 | 11 | 16 | 80 | 70 | 49 |
| 1958/1959 | 4 | English Fourth Division | 5th/24 | 46 | 16 | 4 | 3 | 55 | 24 | 7 | 7 | 9 | 32 | 37 | 23 | 11 | 12 | 87 | 61 | 57 |
| 1957/1958 | 3 | English Third Division (South) | 24th/24 | 46 | 10 | 4 | 9 | 37 | 35 | 1 | 5 | 17 | 20 | 64 | 11 | 9 | 26 | 57 | 99 | 31 |
| 1956/1957 | 3 | English Third Division (South) | 21st/24 | 46 | 8 | 8 | 7 | 37 | 29 | 4 | 5 | 14 | 24 | 50 | 12 | 13 | 21 | 61 | 79 | 37 |
| 1955/1956 | 3 | English Third Division (South) | 16th/24 | 46 | 10 | 6 | 7 | 39 | 30 | 5 | 4 | 14 | 19 | 47 | 15 | 10 | 21 | 58 | 77 | 40 |
| 1954/1955 | 3 | English Third Division (South) | 22nd/24 | 46 | 9 | 7 | 7 | 30 | 31 | 2 | 8 | 13 | 17 | 42 | 11 | 15 | 20 | 47 | 73 | 37 |
| 1953/1954 | 3 | English Third Division (South) | 9th/24 | 46 | 12 | 2 | 9 | 39 | 22 | 8 | 6 | 9 | 29 | 36 | 20 | 8 | 18 | 68 | 58 | 48 |
| 1952/1953 | 3 | English Third Division (South) | 17th/24 | 46 | 11 | 8 | 4 | 40 | 24 | 2 | 6 | 15 | 21 | 47 | 13 | 14 | 19 | 61 | 71 | 40 |
| 1951/1952 | 3 | English Third Division (South) | 23rd/24 | 46 | 10 | 4 | 9 | 40 | 36 | 3 | 5 | 15 | 25 | 50 | 13 | 9 | 24 | 65 | 86 | 35 |
| 1950/1951 | 3 | English Third Division (South) | 14th/24 | 46 | 11 | 4 | 8 | 33 | 30 | 7 | 2 | 14 | 29 | 55 | 18 | 6 | 22 | 62 | 85 | 42 |
| 1949/1950 | 3 | English Third Division (South) | 16th/22 | 42 | 9 | 8 | 4 | 37 | 27 | 5 | 3 | 13 | 26 | 48 | 14 | 11 | 17 | 63 | 75 | 39 |
| 1948/1949 | 3 | English Third Division (South) | 12th/22 | 42 | 12 | 5 | 4 | 45 | 26 | 4 | 4 | 13 | 19 | 50 | 16 | 9 | 17 | 64 | 76 | 41 |
| 1947/1948 | 3 | English Third Division (South) | 11th/22 | 42 | 11 | 6 | 4 | 34 | 22 | 4 | 5 | 12 | 21 | 41 | 15 | 11 | 16 | 55 | 63 | 41 |
| 1946/1947 | 3 | English Third Division (South) | 15th/22 | 42 | 11 | 6 | 4 | 37 | 27 | 4 | 3 | 14 | 23 | 42 | 15 | 9 | 18 | 60 | 69 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 14th/22 | 42 | 9 | 9 | 3 | 40 | 32 | 4 | 5 | 12 | 25 | 50 | 13 | 14 | 15 | 65 | 82 | 40 |
| 1937/1938 | 3 | English Third Division (South) | 17th/22 | 42 | 10 | 4 | 7 | 37 | 32 | 3 | 8 | 10 | 20 | 38 | 13 | 12 | 17 | 57 | 70 | 38 |
| 1936/1937 | 3 | English Third Division (South) | 21st/22 | 42 | 9 | 5 | 7 | 36 | 37 | 1 | 7 | 13 | 23 | 51 | 10 | 12 | 20 | 59 | 88 | 32 |
| 1935/1936 | 3 | English Third Division (South) | 22nd/22 | 42 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 14 | 21 | 52 | 8 | 11 | 23 | 59 | 93 | 27 |
| 1934/1935 | 3 | English Third Division (South) | 11th/22 | 42 | 11 | 5 | 5 | 48 | 29 | 5 | 4 | 12 | 22 | 46 | 16 | 9 | 17 | 70 | 75 | 41 |
| 1933/1934 | 3 | English Third Division (South) | 9th/22 | 42 | 12 | 5 | 4 | 43 | 19 | 4 | 6 | 11 | 25 | 38 | 16 | 11 | 15 | 68 | 57 | 43 |
| 1932/1933 | 3 | English Third Division (South) | 2nd/22 | 42 | 17 | 2 | 2 | 57 | 13 | 7 | 8 | 6 | 31 | 35 | 24 | 10 | 8 | 88 | 48 | 58 |
| 1931/1932 | 3 | English Third Division (South) | 7th/22 | 42 | 16 | 3 | 2 | 53 | 16 | 4 | 4 | 13 | 24 | 46 | 20 | 7 | 15 | 77 | 62 | 47 |
| 1930/1931 | 3 | English Third Division (South) | 13th/22 | 42 | 12 | 6 | 3 | 55 | 35 | 5 | 2 | 14 | 29 | 55 | 17 | 8 | 17 | 84 | 90 | 42 |
| 1929/1930 | 3 | English Third Division (South) | 16th/22 | 42 | 10 | 6 | 5 | 45 | 29 | 2 | 5 | 14 | 22 | 44 | 12 | 11 | 19 | 67 | 73 | 35 |
| 1928/1929 | 3 | English Third Division (South) | 21st/22 | 42 | 7 | 6 | 8 | 49 | 40 | 2 | 5 | 14 | 18 | 48 | 9 | 11 | 22 | 67 | 88 | 29 |
| 1927/1928 | 3 | English Third Division (South) | 8th/22 | 42 | 11 | 6 | 4 | 49 | 27 | 6 | 6 | 9 | 21 | 33 | 17 | 12 | 13 | 70 | 60 | 46 |
| 1926/1927 | 3 | English Third Division (South) | 12th/22 | 42 | 14 | 4 | 3 | 46 | 18 | 1 | 6 | 14 | 30 | 55 | 15 | 10 | 17 | 76 | 73 | 40 |
| 1925/1926 | 3 | English Third Division (South) | 20th/22 | 42 | 13 | 2 | 6 | 54 | 25 | 2 | 3 | 16 | 18 | 45 | 15 | 5 | 22 | 72 | 70 | 35 |
| 1924/1925 | 3 | English Third Division (South) | 7th/22 | 42 | 13 | 4 | 4 | 37 | 19 | 6 | 5 | 10 | 22 | 29 | 19 | 9 | 14 | 59 | 48 | 47 |
| 1923/1924 | 3 | English Third Division (South) | 16th/22 | 42 | 14 | 3 | 4 | 33 | 17 | 1 | 4 | 16 | 4 | 35 | 15 | 7 | 20 | 37 | 52 | 37 |
| 1922/1923 | 3 | English Third Division (South) | 20th/22 | 42 | 10 | 4 | 7 | 27 | 18 | 3 | 3 | 15 | 20 | 66 | 13 | 7 | 22 | 47 | 84 | 33 |
| 1921/1922 | 3 | English Third Division (South) | 21st/22 | 42 | 7 | 5 | 9 | 22 | 29 | 4 | 7 | 10 | 16 | 30 | 11 | 12 | 19 | 38 | 59 | 34 |
| 1920/1921 | 3 | English Third Division | 19th/22 | 42 | 9 | 7 | 5 | 27 | 15 | 1 | 8 | 12 | 12 | 39 | 10 | 15 | 17 | 39 | 54 | 35 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1891 | 1890 | 3781 | |||||||||||||||||
| Won | 917 | 366 | 1283 | |||||||||||||||||
| Drawn | 501 | 496 | 997 | |||||||||||||||||
| Lost | 473 | 1028 | 1501 | |||||||||||||||||
| Scored | 3164 | 1923 | 5087 | |||||||||||||||||
| Conceded | 2186 | 3481 | 5667 | |||||||||||||||||
| Points | 2643 | 1375 | 4018 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
