>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad Quicklist    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Club News
Team News
Match Reports
Conference Table
Fixtures/Results
Cup Competitions
MAD Games
Beat The Manager
Instant Win Games
Football Quiz
About the Club
Club Information
Travel to St.James
City History
League Records
Cup Records
Players
City Squad
Squad Quicklist
Player Search
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Voting Polls
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
Footy Central
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Exeter City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 4th 4622 177 83 58 83
2006/2007 5 Nationwide Conference 5th 4622 1212 67 48 78
2005/2006 5 Nationwide Conference 7th 4218 915 65 48 63
2004/2005 5 Nationwide Conference 6th 4220 1111 71 50 71
2003/2004 5 Nationwide Conference 6th 4219 1211 71 57 69
2002/2003 4 Nationwide League Division Three 23rd 4611 1520 50 64 48
2001/2002 4 Nationwide League Division Three 16th 4614 1319 48 73 55
2000/2001 4 Nationwide League Division Three 19th 4612 1420 40 58 50
1999/2000 4 Nationwide League Division Three 21st 4611 1124 46 72 44
1998/1999 4 Nationwide League Division Three 12th 4617 1217 47 50 63
1997/1998 4 Nationwide League Division Three 15th 4615 1516 68 63 60
1996/1997 4 Nationwide League Division Three 22nd 4612 1222 48 73 48
1995/1996 4 Endsleigh League Division Three 14th 4613 1815 46 53 57
1994/1995 4 Endsleigh League Division Three 22nd 428 1024 36 70 34
1993/1994 3 Endsleigh League Division Two 22nd 4611 1223 52 83 45
1992/1993 3 Barclays League Division Two 19th 4611 1718 54 69 50
1991/1992 3 Barclays Third Division 20th 4614 1121 57 80 53
1990/1991 3 Barclays Third Division 16th 4616 921 58 52 57
1989/1990 4 Barclays Fourth Division 1st 4628 513 83 48 89
1988/1989 4 Barclays Fourth Division 13th 4618 622 65 68 60
1987/1988 4 Barclays Fourth Division 22nd 4611 1322 53 68 46
1986/1987 4 Today Fourth Division 14th 4611 2312 53 49 56
1985/1986 4 Canon Fourth Division 21st 4613 1518 47 59 54
1984/1985 4 Canon Fourth Division 18th 4613 1419 57 79 53
1983/1984 3 Canon Third Division 24th 466 1525 50 84 33
1982/1983 3 English Third Division 19th 4614 1220 81 104 54
1981/1982 3 English Third Division 18th 4616 921 71 84 57
1980/1981 3 English Third Division 11th 4616 1317 62 66 45
1979/1980 3 English Third Division 8th 4619 1017 60 68 48
1978/1979 3 English Third Division 9th 4617 1514 61 56 49
1977/1978 3 English Third Division 17th 4615 1417 49 59 44
1976/1977 4 English Fourth Division 2nd 4625 129 70 46 62
1975/1976 4 English Fourth Division 7th 4618 1414 56 47 50
1974/1975 4 English Fourth Division 9th 4619 1116 60 63 49
1973/1974 4 English Fourth Division 10th 4518 819 58 55 44
1972/1973 4 English Fourth Division 8th 4618 1414 57 51 50
1971/1972 4 English Fourth Division 15th 4616 1119 61 68 43
1970/1971 4 English Fourth Division 9th 4617 1415 67 68 48
1969/1970 4 English Fourth Division 18th 4614 1121 57 59 39
1968/1969 4 English Fourth Division 17th 4616 1119 66 65 43
1967/1968 4 English Fourth Division 20th 4611 1619 45 65 38
1966/1967 4 English Fourth Division 14th 4614 1517 50 60 43
1965/1966 3 English Third Division 22nd 4612 1123 53 79 35
1964/1965 3 English Third Division 17th 4612 1717 51 52 41
1963/1964 4 English Fourth Division 4th 4620 188 62 37 58
1962/1963 4 English Fourth Division 17th 4616 1020 57 77 42
1961/1962 4 English Fourth Division 18th 4413 1120 62 77 37
1960/1961 4 English Fourth Division 21st 4614 1022 66 94 38
1959/1960 4 English Fourth Division 9th 4619 1116 80 70 49
1958/1959 4 English Fourth Division 5th 4623 1112 87 61 57
1957/1958 3 English Third Division (South) 24th 4611 926 57 99 31
1956/1957 3 English Third Division (South) 21st 4612 1321 61 79 37
1955/1956 3 English Third Division (South) 16th 4615 1021 58 77 40
1954/1955 3 English Third Division (South) 22nd 4611 1520 47 73 37
1953/1954 3 English Third Division (South) 9th 4620 818 68 58 48
1952/1953 3 English Third Division (South) 17th 4613 1419 61 71 40
1951/1952 3 English Third Division (South) 23rd 4613 924 65 86 35
1950/1951 3 English Third Division (South) 14th 4618 622 62 85 42
1949/1950 3 English Third Division (South) 16th 4214 1117 63 75 39
1948/1949 3 English Third Division (South) 12th 4216 917 64 76 41
1947/1948 3 English Third Division (South) 11th 4215 1116 55 63 41
1946/1947 3 English Third Division (South) 15th 4215 918 60 69 39
1938/1939 3 English Third Division (South) 14th 4213 1415 65 82 40
1937/1938 3 English Third Division (South) 17th 4213 1217 57 70 38
1936/1937 3 English Third Division (South) 21st 4210 1220 59 88 32
1935/1936 3 English Third Division (South) 22nd 428 1123 59 93 27
1934/1935 3 English Third Division (South) 11th 4216 917 70 75 41
1933/1934 3 English Third Division (South) 9th 4216 1115 68 57 43
1932/1933 3 English Third Division (South) 2nd 4224 108 88 48 58
1931/1932 3 English Third Division (South) 7th 4220 715 77 62 47
1930/1931 3 English Third Division (South) 13th 4217 817 84 90 42
1929/1930 3 English Third Division (South) 16th 4212 1119 67 73 35
1928/1929 3 English Third Division (South) 21st 429 1122 67 88 29
1927/1928 3 English Third Division (South) 8th 4217 1213 70 60 46
1926/1927 3 English Third Division (South) 12th 4215 1017 76 73 40
1925/1926 3 English Third Division (South) 20th 4215 522 72 70 35
1924/1925 3 English Third Division (South) 7th 4219 914 59 48 47
1923/1924 3 English Third Division (South) 16th 4215 720 37 52 37
1922/1923 3 English Third Division (South) 20th 4213 722 47 84 33
1921/1922 3 English Third Division (South) 21st 4211 1219 38 59 34
1920/1921 3 English Third Division 19th 4210 1517 39 54 35
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE EXETER CITY NEWS
Delivered via email.
Just enter your address below to sign-up.


Blue Square
Conference Play-Offs
 
Exeter City v Cambridge U.
Sun 18 May 4pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Exeter City News
  Quick Links: Exeter City, Exeter City News, Exeter City Match Reports, Exeter City Player Squad, Exeter City Results, Exeter City St James' Park. Page updated: 12/05/2008 17:24:48.