Ebbsfleet United's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 23rd/24 | 46 | 5 | 11 | 7 | 31 | 37 | 3 | 4 | 16 | 24 | 52 | 8 | 15 | 23 | 55 | 89 | 39 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 14th/24 | 46 | 7 | 6 | 10 | 34 | 39 | 7 | 6 | 10 | 35 | 45 | 14 | 12 | 20 | 69 | 84 | 54 |
| 2010/2011 | 6 | Blue Square (Conference) South | 3rd*/22 | 42 | 9 | 7 | 5 | 34 | 26 | 13 | 5 | 3 | 41 | 25 | 22 | 12 | 8 | 75 | 51 | 78 |
| 2009/2010 | 5 | Blue Square (Conference) Premier | 22nd/23 | 44 | 7 | 4 | 11 | 25 | 36 | 5 | 4 | 13 | 25 | 46 | 12 | 8 | 24 | 50 | 82 | 44 |
| 2008/2009 | 5 | Blue Square (Conference) Premier | 14th/24 | 46 | 10 | 9 | 4 | 28 | 19 | 6 | 1 | 16 | 24 | 41 | 16 | 10 | 20 | 52 | 60 | 58 |
| 2007/2008 | 5 | Blue Square (Conference) Premier | 11th/24 | 46 | 14 | 3 | 6 | 40 | 29 | 5 | 9 | 9 | 25 | 32 | 19 | 12 | 15 | 65 | 61 | 69 |
| 2006/2007 | 5 | Nationwide Conference 1 | 7th/24 | 46 | 12 | 6 | 5 | 33 | 25 | 9 | 5 | 9 | 30 | 31 | 21 | 11 | 14 | 63 | 56 | 74 |
| 2005/2006 | 5 | Nationwide Conference 1 | 16th/22 | 42 | 8 | 4 | 9 | 25 | 25 | 5 | 6 | 10 | 20 | 32 | 13 | 10 | 19 | 45 | 57 | 49 |
| 2004/2005 | 5 | Nationwide Conference 1 | 14th/22 | 42 | 7 | 7 | 7 | 34 | 31 | 6 | 4 | 11 | 24 | 33 | 13 | 11 | 18 | 58 | 64 | 50 |
| 2003/2004 | 5 | Nationwide Conference 1 | 11th/22 | 42 | 7 | 6 | 8 | 34 | 35 | 7 | 9 | 5 | 35 | 31 | 14 | 15 | 13 | 69 | 66 | 57 |
| 2002/2003 | 5 | Nationwide Conference 1 | 17th/22 | 42 | 8 | 5 | 8 | 37 | 35 | 4 | 7 | 10 | 25 | 38 | 12 | 12 | 18 | 62 | 73 | 48 |
| 2001/2002 | 6 | Ryman (Isthmian) Premier 1 | 1st/22 | 42 | 14 | 4 | 3 | 43 | 18 | 17 | 2 | 2 | 47 | 15 | 31 | 6 | 5 | 90 | 33 | 99 |
| 2000/2001 | 6 | Ryman (Isthmian) Premier 1 | 6th/22 | 42 | 12 | 3 | 6 | 32 | 21 | 10 | 2 | 9 | 31 | 25 | 22 | 5 | 15 | 63 | 46 | 71 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 284 | 284 | 568 | |||||||||||||||||
| Won | 120 | 97 | 217 | |||||||||||||||||
| Drawn | 75 | 64 | 139 | |||||||||||||||||
| Lost | 89 | 123 | 212 | |||||||||||||||||
| Scored | 430 | 386 | 816 | |||||||||||||||||
| Conceded | 376 | 446 | 822 | |||||||||||||||||
| Points | 435 | 355 | 790 | |||||||||||||||||
| * not via automatic positions; 1 as 'Gravesend & Northfleet' | ||||||||||||||||||||
