Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Exeter City's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 4 npower League Two 10th/24 467 610 2926 114 834 3618 1018 6362 64
2011/2012 3 npower League One 23rd/24 468 87 3129 24 1715 4610 1224 4675 42
2010/2011 3 npower League One 8th/24 4612 56 4031 85 1026 4220 1016 6673 70
2009/2010 3 Coca-Cola League One 18th/24 469 104 3020 28 1318 4011 1817 4860 51
2008/2009 4 Coca-Cola League Two 2nd/24 4613 55 3625 98 629 2522 1311 6550 79
2007/2008 5 Blue Square (Conference) Premier 4th*/24 4613 91 4426 98 639 3222 177 8358 83
2006/2007 5 Nationwide Conference 5th/24 4614 72 3919 85 1028 2922 1212 6748 78
2005/2006 5 Nationwide Conference 7th/22 4211 37 4122 76 824 2618 915 6548 63
2004/2005 5 Nationwide Conference 6th/22 4211 55 3922 96 632 2820 1111 7150 71
2003/2004 5 Nationwide Conference 6th/22 4210 74 3324 95 738 3319 1211 7157 69
2002/2003 4 Nationwide League Division Three 23rd/24 467 79 2431 48 1126 3311 1520 5064 48
2001/2002 4 Nationwide League Division Three 16th/24 467 97 2532 74 1223 4114 1319 4873 55
2000/2001 4 Nationwide League Division Three 19th/24 468 96 2220 45 1418 3812 1420 4058 50
1999/2000 4 Nationwide League Division Three 21st/24 468 69 2730 35 1519 4211 1124 4672 44
1998/1999 4 Nationwide League Division Three 12th/24 4613 55 3218 47 1215 3217 1217 4750 63
1997/1998 4 Nationwide League Division Three 15th/24 4610 85 3925 57 1129 3815 1516 6863 60
1996/1997 4 Nationwide League Division Three 22nd/24 466 98 2530 63 1423 4312 1222 4873 48
1995/1996 4 Endsleigh League Division Three 14th/24 469 95 2522 49 1021 3113 1815 4653 57
1994/1995 4 Endsleigh League Division Three 22nd/22 425 511 2536 35 1311 348 1024 3670 34
1993/1994 3 Endsleigh League Division Two 22nd/24 468 78 3837 35 1514 4611 1223 5283 45
1992/1993 3 Barclays League Division Two 19th/24 465 810 2630 69 828 3911 1718 5469 50
1991/1992 3 Barclays Third Division 20th/24 4611 75 3425 34 1623 5514 1121 5780 53
1990/1991 3 Barclays Third Division 16th/24 4612 65 3516 43 1623 3616 921 5852 57
1989/1990 4 Barclays Fourth Division 1st/24 4620 30 5014 82 1333 3428 513 8348 89
1988/1989 4 Barclays Fourth Division 13th/24 4614 45 4623 42 1719 4518 622 6568 60
1987/1988 4 Barclays Fourth Division 22nd/24 468 69 3329 37 1320 3911 1322 5368 46
1986/1987 4 Today Fourth Division 14th/24 4611 102 3717 013 1016 3211 2312 5349 56
1985/1986 4 Canon Fourth Division 21st/24 4610 49 2625 311 921 3413 1518 4759 54
1984/1985 4 Canon Fourth Division 18th/24 469 77 3027 47 1227 5213 1419 5779 53
1983/1984 3 Canon Third Division 24th/24 464 811 2739 27 1423 456 1525 5084 33
1982/1983 3 English Third Division 19th/24 4612 47 4943 28 1332 6114 1220 81104 54
1981/1982 3 English Third Division 18th/24 4614 45 4633 25 1625 5116 921 7184 57
1980/1981 3 English Third Division 11th/24 469 95 3630 74 1226 3616 1317 6266 45
1979/1980 3 English Third Division 8th/24 4614 54 3822 55 1322 4619 1017 6068 48
1978/1979 3 English Third Division 9th/24 4614 63 3818 39 1123 3817 1514 6156 49
1977/1978 3 English Third Division 17th/24 4611 84 3018 46 1319 4115 1417 4959 44
1976/1977 4 English Fourth Division 2nd/24 4617 51 4013 87 830 3325 129 7046 62
1975/1976 4 English Fourth Division 7th/24 4613 73 3717 57 1119 3018 1414 5647 50
1974/1975 4 English Fourth Division 9th/24 4614 36 3324 58 1027 3919 1116 6063 49
1973/1974 4 English Fourth Division 10th/24 4512 56 3720 63 1321 3518 819 5855 44
1972/1973 4 English Fourth Division 8th/24 4613 82 4018 56 1217 3318 1414 5751 50
1971/1972 4 English Fourth Division 15th/24 4611 57 4030 56 1221 3816 1119 6168 43
1970/1971 4 English Fourth Division 9th/24 4612 74 4023 57 1127 4517 1415 6768 48
1969/1970 4 English Fourth Division 18th/24 4613 55 4820 16 169 3914 1121 5759 39
1968/1969 4 English Fourth Division 17th/24 4611 84 4524 53 1521 4116 1119 6665 43
1967/1968 4 English Fourth Division 20th/24 469 77 3030 29 1215 3511 1619 4565 38
1966/1967 4 English Fourth Division 14th/24 4611 66 3024 39 1120 3614 1517 5060 43
1965/1966 3 English Third Division 22nd/24 469 68 3628 35 1517 5112 1123 5379 35
1964/1965 3 English Third Division 17th/24 468 78 3327 410 918 2512 1717 5152 41
1963/1964 4 English Fourth Division 4th/24 4612 92 3914 89 623 2320 188 6237 58
1962/1963 4 English Fourth Division 17th/24 469 68 2732 74 1230 4516 1020 5777 42
1961/1962 4 English Fourth Division 18th/23 4411 56 4332 26 1419 4513 1120 6277 37
1960/1961 4 English Fourth Division 21st/24 4612 38 3932 27 1427 6214 1022 6694 38
1959/1960 4 English Fourth Division 9th/24 4613 73 5030 64 1330 4019 1116 8070 49
1958/1959 4 English Fourth Division 5th/24 4616 43 5524 77 932 3723 1112 8761 57
1957/1958 3 English Third Division (South) 24th/24 4610 49 3735 15 1720 6411 926 5799 31
1956/1957 3 English Third Division (South) 21st/24 468 87 3729 45 1424 5012 1321 6179 37
1955/1956 3 English Third Division (South) 16th/24 4610 67 3930 54 1419 4715 1021 5877 40
1954/1955 3 English Third Division (South) 22nd/24 469 77 3031 28 1317 4211 1520 4773 37
1953/1954 3 English Third Division (South) 9th/24 4612 29 3922 86 929 3620 818 6858 48
1952/1953 3 English Third Division (South) 17th/24 4611 84 4024 26 1521 4713 1419 6171 40
1951/1952 3 English Third Division (South) 23rd/24 4610 49 4036 35 1525 5013 924 6586 35
1950/1951 3 English Third Division (South) 14th/24 4611 48 3330 72 1429 5518 622 6285 42
1949/1950 3 English Third Division (South) 16th/22 429 84 3727 53 1326 4814 1117 6375 39
1948/1949 3 English Third Division (South) 12th/22 4212 54 4526 44 1319 5016 917 6476 41
1947/1948 3 English Third Division (South) 11th/22 4211 64 3422 45 1221 4115 1116 5563 41
1946/1947 3 English Third Division (South) 15th/22 4211 64 3727 43 1423 4215 918 6069 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 14th/22 429 93 4032 45 1225 5013 1415 6582 40
1937/1938 3 English Third Division (South) 17th/22 4210 47 3732 38 1020 3813 1217 5770 38
1936/1937 3 English Third Division (South) 21st/22 429 57 3637 17 1323 5110 1220 5988 32
1935/1936 3 English Third Division (South) 22nd/22 427 59 3841 16 1421 528 1123 5993 27
1934/1935 3 English Third Division (South) 11th/22 4211 55 4829 54 1222 4616 917 7075 41
1933/1934 3 English Third Division (South) 9th/22 4212 54 4319 46 1125 3816 1115 6857 43
1932/1933 3 English Third Division (South) 2nd/22 4217 22 5713 78 631 3524 108 8848 58
1931/1932 3 English Third Division (South) 7th/22 4216 32 5316 44 1324 4620 715 7762 47
1930/1931 3 English Third Division (South) 13th/22 4212 63 5535 52 1429 5517 817 8490 42
1929/1930 3 English Third Division (South) 16th/22 4210 65 4529 25 1422 4412 1119 6773 35
1928/1929 3 English Third Division (South) 21st/22 427 68 4940 25 1418 489 1122 6788 29
1927/1928 3 English Third Division (South) 8th/22 4211 64 4927 66 921 3317 1213 7060 46
1926/1927 3 English Third Division (South) 12th/22 4214 43 4618 16 1430 5515 1017 7673 40
1925/1926 3 English Third Division (South) 20th/22 4213 26 5425 23 1618 4515 522 7270 35
1924/1925 3 English Third Division (South) 7th/22 4213 44 3719 65 1022 2919 914 5948 47
1923/1924 3 English Third Division (South) 16th/22 4214 34 3317 14 164 3515 720 3752 37
1922/1923 3 English Third Division (South) 20th/22 4210 47 2718 33 1520 6613 722 4784 33
1921/1922 3 English Third Division (South) 21st/22 427 59 2229 47 1016 3011 1219 3859 34
1920/1921 3 English Third Division 19th/22 429 75 2715 18 1212 3910 1517 3954 35
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played192319223845
Won9283771305
Drawn5105001010
Lost48510451530
Scored321119615172
Conceded222635385764
Points268514124097
* not via automatic positions