Final Second Division 1969/1970 league table
Season completed Monday, 20th April 1970 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 42 | 14 | 6 | 1 | 36 | 10 | 10 | 6 | 5 | 32 | 27 | 24 | 12 | 6 | 68 | 37 | 60 | 1.84 |
| 2 | Blackpool | 42 | 10 | 9 | 2 | 25 | 16 | 10 | 4 | 7 | 31 | 29 | 20 | 13 | 9 | 56 | 45 | 53 | 1.24 |
| 3 | Leicester City | 42 | 12 | 6 | 3 | 37 | 22 | 7 | 7 | 7 | 27 | 28 | 19 | 13 | 10 | 64 | 50 | 51 | 1.28 |
| 4 | Middlesbrough | 42 | 15 | 4 | 2 | 36 | 14 | 5 | 6 | 10 | 19 | 31 | 20 | 10 | 12 | 55 | 45 | 50 | 1.22 |
| 5 | Swindon Town | 42 | 13 | 7 | 1 | 35 | 17 | 4 | 9 | 8 | 22 | 30 | 17 | 16 | 9 | 57 | 47 | 50 | 1.21 |
| 6 | Sheffield United | 42 | 16 | 2 | 3 | 50 | 10 | 6 | 3 | 12 | 23 | 28 | 22 | 5 | 15 | 73 | 38 | 49 | 1.92 |
| 7 | Cardiff City | 42 | 12 | 7 | 2 | 38 | 14 | 6 | 6 | 9 | 23 | 27 | 18 | 13 | 11 | 61 | 41 | 49 | 1.49 |
| 8 | Blackburn Rovers | 42 | 15 | 2 | 4 | 42 | 19 | 5 | 5 | 11 | 12 | 31 | 20 | 7 | 15 | 54 | 50 | 47 | 1.08 |
| 9 | Queens Park Rangers | 42 | 13 | 5 | 3 | 47 | 24 | 4 | 6 | 11 | 19 | 33 | 17 | 11 | 14 | 66 | 57 | 45 | 1.16 |
| 10 | Millwall | 42 | 14 | 4 | 3 | 38 | 18 | 1 | 10 | 10 | 18 | 38 | 15 | 14 | 13 | 56 | 56 | 44 | 1.00 |
| 11 | Norwich City | 42 | 13 | 5 | 3 | 37 | 14 | 3 | 6 | 12 | 12 | 32 | 16 | 11 | 15 | 49 | 46 | 43 | 1.07 |
| 12 | Carlisle United | 42 | 10 | 6 | 5 | 39 | 28 | 4 | 7 | 10 | 19 | 28 | 14 | 13 | 15 | 58 | 56 | 41 | 1.04 |
| 13 | Hull City | 42 | 11 | 6 | 4 | 43 | 28 | 4 | 5 | 12 | 29 | 42 | 15 | 11 | 16 | 72 | 70 | 41 | 1.03 |
| 14 | Bristol City | 42 | 11 | 7 | 3 | 37 | 13 | 2 | 6 | 13 | 17 | 37 | 13 | 13 | 16 | 54 | 50 | 39 | 1.08 |
| 15 | Oxford United | 42 | 9 | 9 | 3 | 23 | 13 | 3 | 6 | 12 | 12 | 29 | 12 | 15 | 15 | 35 | 42 | 39 | 0.83 |
| 16 | Bolton Wanderers | 42 | 9 | 6 | 6 | 31 | 23 | 3 | 6 | 12 | 23 | 38 | 12 | 12 | 18 | 54 | 61 | 36 | 0.89 |
| 17 | Portsmouth | 42 | 8 | 4 | 9 | 39 | 35 | 5 | 5 | 11 | 27 | 45 | 13 | 9 | 20 | 66 | 80 | 35 | 0.83 |
| 18 | Birmingham City | 42 | 9 | 7 | 5 | 33 | 22 | 2 | 4 | 15 | 18 | 56 | 11 | 11 | 20 | 51 | 78 | 33 | 0.65 |
| 19 | Watford | 42 | 6 | 8 | 7 | 26 | 21 | 3 | 5 | 13 | 18 | 36 | 9 | 13 | 20 | 44 | 57 | 31 | 0.77 |
| 20 | Charlton Athletic | 42 | 7 | 8 | 6 | 23 | 28 | 0 | 9 | 12 | 12 | 48 | 7 | 17 | 18 | 35 | 76 | 31 | 0.46 |
| 21 | Aston Villa | 42 | 7 | 8 | 6 | 23 | 21 | 1 | 5 | 15 | 13 | 41 | 8 | 13 | 21 | 36 | 62 | 29 | 0.58 |
| 22 | Preston North End | 42 | 7 | 6 | 8 | 31 | 28 | 1 | 6 | 14 | 12 | 35 | 8 | 12 | 22 | 43 | 63 | 28 | 0.68 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
