Exeter City 1 Cambridge United 0 matchcentre
Statistics from the match played between the two on Sunday, 18th May 2008
| Competition: Blue Square Conference Play-Offs Date: Sunday, 18th May 2008 Kick off: 16:00 Venue: Wembley | ||||
|
Exeter City
Edwards 22
|
1 - 0 | Cambridge U.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 27 | Paul Jones | |
| 21 | Dean Moxey | |
| 4 | Matt Gill | |
| 15 | Rob Edwards | |
| 16 | Matthew Taylor | |
| 5 | Daniel Seaborne | |
| 3 | George Friend | |
| 2 | Steve Tully | |
| 28 | Ryan Harley | |
| 20 | Richard Logan | |
| 9 | Adam Stansfield (Watson 84) | |
| Substitutes | ||
| 1 | Andy Marriott | |
| 11 | Lee Elam | |
| 32 | Ben Watson (Stansfield 84) | |
| 10 | Wayne Carlisle | |
| 14 | Bertrand Cozic | |
| Starting line-ups | ||
|---|---|---|
| 1 | Danny Potter | |
| 7 | Daniel Gleeson (Fortune-West 75) | |
| 6 | Mark Albrighton | |
| 5 | Mark Peters | |
| 27 | Wayne Hatswell | |
| 15 | Paul Carden | |
| 4 | Daniel Brown (Reed 67) | |
| 8 | Robert Wolleaston | |
| 11 | Courtney Pitt | |
| 28 | Lee McEvilly | |
| 10 | Lee Boylan (Vieira 70) | |
| Substitutes | ||
| 21 | Michael Morrison | |
| 3 | Stephen Reed (Brown 67) | |
| 19 | Leo Fortune-West (Gleeson 75) | |
| 39 | Magno Vieira (Boylan 70) | |
| 30 | Mark Beesley | |
| 10 | Goal Attempts | 8 |
| 3 | On Target | 3 |
| 7 | Off Target | 5 |
| 2 | Corners | 7 |
| 6 | Offsides | 2 |
| 12 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Craig Pawson | 42,511 |
| Additional information | |
| played at Wembley | |
| Exeter City cards shown | ||
|---|---|---|
| none | ||
| Cambridge U. cards shown | ||
| 71 mins | Daniel Gleeson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 18th May 2008.





