Grays Athletic 3 Rushden & Diamonds 1 matchcentre
Statistics from the match played between the two on Tuesday, 27th March 2007
| Competition: Nationwide Conference Date: Tuesday, 27th March 2007 Kick off: 19:45 Venue: Recreation Ground | ||||
|
Grays Ath.
O'Connor 48, 50
Oli 52 |
3 - 1 | Rushden & D.
Jackson 90
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 15 | Danny Knowles | |
| 9 | Anthony Tonkin | |
| 4 | Jamie Stuart | |
| 2 | Andy Sambrook | |
| 5 | Simon Downer (Barness 73) | |
| 10 | John Martin (Harding 85) | |
| 6 | Stuart Thurgood | |
| 22 | Ashley Nicholls | |
| 8 | Aaron O'Connor | |
| 19 | Alex Rhodes (Griffiths 62) | |
| 7 | Dennis Oli | |
| Substitutes | ||
| 1 | Ashley Bayes | |
| 37 | Dean Howell | |
| 30 | Ben Harding (Martin 85) | |
| 14 | Anthony Barness (Downer 73) | |
| 11 | Leroy Griffiths (Rhodes 62) | |
| Starting line-ups | ||
|---|---|---|
| 20 | Scott Tynan | |
| 25 | Mark Albrighton | |
| 3 | Paul Watson | |
| 5 | Chris Hope | |
| 16 | Jason Goodliffe | |
| 27 | Curtis Woodhouse (Bostwick 79) | |
| 4 | Jon Ashton | |
| 7 | David Savage (Jackson 65) | |
| 11 | Marcus Kelly | |
| 8 | Michael Rankine | |
| 14 | Lee Tomlin (Mills 67) | |
| Substitutes | ||
| Matt Baker | ||
| 32 | Michael Bostwick (Woodhouse 79) | |
| 17 | Gary Mills (Tomlin 67) | |
| 29 | Chris Beardsley | |
| 12 | Simeon Jackson (Savage 65) | |
| 9 | Goal Attempts | 6 |
| 6 | On Target | 3 |
| 3 | Off Target | 3 |
| 6 | Corners | 2 |
| 3 | Offsides | 1 |
| 12 | Fouls | 19 |
| Referee | Attendance |
|---|---|
| Darren Sheldrake | 762 |
| Grays Ath. cards shown | ||
|---|---|---|
| 89 mins | Jamie Stuart | Unsporting behaviour |
| Rushden & D. cards shown | ||
| 31 mins | Mark Albrighton | Unsporting behaviour |
| 45 mins | Curtis Woodhouse | Unsporting behaviour |
| 58 mins | Lee Tomlin | Dissent |
| 87 mins | Gary Mills | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 27th March 2007.





