Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Leyton Orient.
| Competition: npower League One Date: Monday, 9th April 2012 Time: 15:00 Venue: St. James Park | ||||
![]() |
Exeter City | v | Leyton Orient | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Artur Krysiak | |
| 3 | Billy Jones | |
| 2 | Steve Tully | |
| 5 | Troy Archibald-Henville | |
| 27 | Pat Baldwin | |
| 4 | James Dunne | |
| 8 | David Noble | |
| 7 | Liam Sercombe | |
| 35 | Jake Taylor | |
| 10 | Daniel Nardiello | |
| 36 | Alan Gow | |
| Substitutes | ||
| 29 | Tom Nicholls | |
| 40 | Leonard Pidgeley | |
| 24 | Elliott Frear | |
| 21 | Guillem Bauza | |
| 31 | Callum McNish | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Jones | |
| 2 | Syam Ben Youssef | |
| 3 | Ryan Dickson | |
| 4 | Ben Chorley | |
| 26 | Dean Leacock | |
| 16 | Matthew Spring | |
| 17 | Marc Laird | |
| 8 | Adam Reed | |
| 7 | Dean Cox | |
| 9 | Kevin Lisbie | |
| 39 | David Mooney | |
| Substitutes | ||
| 28 | Paul Rachubka | |
| 11 | Calvin Andrew | |
| 25 | Jamie Smith | |
| 15 | George Porter | |
| 21 | Solomon Taiwo | |





