Southend United's on this day record for 15th April
List of Southend United's record against their opponents on the selected day in history
Statistics last updated on Friday, 17th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE2 | BRADFORD CITY | H | W 4-0 | Corr 29 (pen); Hall 43, 70; Ferdinand 66 | 5,217 | Results | Table | |
| 2005 | LGE2 | LEYTON ORIENT | H | L 0-1 | 9,189 | Results | Table | ||
| 1995 | LD1 | West Bromwich Albion | A | L 0-2 | Results | Table | |||
| 1992 | DIV2 | PORT VALE | H | D 0-0 | Results | Table | |||
| 1986 | DIV4 | MANSFIELD TOWN | H | W 3-1 | Results | Table | |||
| 1978 | DIV4 | Watford | A | D 1-1 | Results | Table | |||
| 1977 | DIV4 | BARNSLEY | H | D 1-1 | Results | Table | |||
| 1974 | DIV3 | Brighton & Hove Albion | A | W 2-0 | Results | Table | |||
| 1967 | DIV4 | CHESTERFIELD | H | W 4-1 | Results | Table | |||
| 1963 | DIV3 | BRISTOL CITY | H | D 2-2 | Results | Table | |||
| 1961 | DIV3 | Newport County | A | W 2-1 | Results | Table | |||
| 1960 | DIV3 | Colchester United | A | W 3-2 | Results | Table | |||
| 1957 | D3S | QUEENS PARK RANGERS | H | W 3-0 | Results | Table | |||
| 1950 | D3S | Nottingham Forest | A | W 2-1 | Results | Table | |||
| 1949 | D3S | IPSWICH TOWN | H | D 1-1 | Results | Table | |||
| 1939 | D3S | Newport County | A | L 0-3 | Results | Table | |||
| 1938 | D3S | Aldershot | A | L 0-1 | Results | Table | |||
| 1933 | D3S | Bournemouth & Boscombe Ath. | A | L 0-4 | Results | Table | |||
| 1922 | D3S | READING | H | W 2-0 | Results | Table | |||
Overall playing record for 15th April: Played 19, Won 9, Drawn 5, Lost 5, Scored 30, Conceded 22
