Footymad Historical Football Results
Football results from or before Saturday, 14th January 1928
| Saturday, 14th January 1928 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Ashington | 5 | Rochdale | 1 | |||
| Bradford City | 4 | Durham City | 0 | |||
| Chesterfield | 3 | Accrington Stanley | 1 | |||
| Doncaster Rovers | 4 | Barrow | 0 | |||
| Halifax Town | 5 | Nelson | 1 | |||
| Hartlepools United | 1 | Bradford Park Avenue | 1 | |||
| Wigan Borough | 1 | Stockport County | 3 | |||
| English Third Division (South) | ||||||
| Coventry City | 5 | Torquay United | 1 | |||
| Merthyr Town | 1 | Plymouth Argyle | 4 | |||
| Newport County | 2 | Norwich City | 2 | |||
| Queens Park Rangers | 3 | Southend United | 2 | |||
| Walsall | 1 | Crystal Palace | 1 | |||
| Watford | 3 | Brighton & Hove Albion | 3 | |||



