Footymad Historical Football Results
Football results from or before Saturday, 8th February 1947
| Saturday, 8th February 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Blackpool | 1 | |||
| Chelsea | 0 | Grimsby Town | 0 | |||
| Sunderland | 0 | Portsmouth | 0 | |||
| English Second Division | ||||||
| Southampton | 0 | West Bromwich Albion | 1 | |||
| West Ham United | 3 | Newport County | 0 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 1 | Rotherham United | 2 | |||
| Hartlepools United | 5 | Chester | 1 | |||
| Stockport County | 4 | Oldham Athletic | 0 | |||
| English Third Division (South) | ||||||
| Aldershot | 1 | Notts. County | 1 | |||
| Brighton & Hove Albion | 3 | Norwich City | 3 | |||
| Bristol City | 3 | Swindon Town | 1 | |||
| Ipswich Town | 1 | Crystal Palace | 1 | |||
| Queens Park Rangers | 3 | Mansfield Town | 1 | |||
| Southend United | 2 | Bristol Rovers | 3 | |||
| Watford | 2 | Reading | 1 | |||
| Wednesday, 5th February 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Stoke City | 1 | |||
| English Second Division | ||||||
| Southampton | 5 | Coventry City | 2 | |||
| Monday, 3rd February 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Leeds United | 0 | |||
