Footymad Historical Football Results
Football results from or before Saturday, 15th April 1972
| Friday, 14th April 1972 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Stockport County | 2 | Southend United | 2 | |||
| Wednesday, 12th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester United | 1 | Manchester City | 3 | |||
| Wolverhampton Wanderers | 0 | Chelsea | 2 | |||
| English Second Division | ||||||
| Cardiff City | 1 | Orient | 0 | |||
| English Third Division | ||||||
| Blackburn Rovers | 2 | Brighton & Hove Albion | 2 | |||
| Bolton Wanderers | 2 | Rochdale | 1 | |||
| Chesterfield | 0 | Rotherham United | 1 | |||
| Notts. County | 3 | Halifax Town | 1 | |||
| Torquay United | 2 | Aston Villa | 1 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Crewe Alexandra | 0 | |||
| Lincoln City | 3 | Barrow | 2 | |||
| Tuesday, 11th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 2 | Arsenal | 2 | |||
| Huddersfield Town | 0 | Coventry City | 1 | |||
| Southampton | 1 | Leicester City | 0 | |||
| English Third Division | ||||||
| Swansea City | 0 | Wrexham | 2 | |||
| Walsall | 1 | Plymouth Argyle | 0 | |||
| English Fourth Division | ||||||
| Bury | 3 | Doncaster Rovers | 3 | |||
| Newport County | 1 | Stockport County | 0 | |||
| Northampton Town | 1 | Southend United | 1 | |||
| Scunthorpe United | 2 | Cambridge United | 1 | |||
| Monday, 10th April 1972 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Stoke City | 0 | Nottingham Forest | 2 | |||
| English Second Division | ||||||
| Sheffield Wednesday | 2 | Charlton Athletic | 1 | |||
| English Third Division | ||||||
| Aston Villa | 1 | Oldham Athletic | 0 | |||
| English Fourth Division | ||||||
| Colchester United | 2 | Reading | 1 | |||
| Hartlepool | 1 | Southport | 0 | |||



