Footymad Historical Football Results
Football results from or before Friday, 17th May 1985
| Friday, 17th May 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 0 | West Ham United | 1 | |||
| Liverpool | 4 | Watford | 3 | |||
| Stoke City | 0 | Coventry City | 1 | |||
| Tottenham Hotspur | 1 | Nottingham Forest | 0 | |||
| Canon Third Division | ||||||
| Gillingham | 5 | Wigan Athletic | 1 | |||
| Swansea City | 0 | Bristol City | 0 | |||
| Canon Fourth Division | ||||||
| Aldershot | 5 | Rochdale | 0 | |||
| Tuesday, 14th May 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 1 | Norwich City | 2 | |||
| Ipswich Town | 0 | Coventry City | 0 | |||
| Southampton | 1 | Liverpool | 1 | |||
| Tottenham Hotspur | 2 | Sheffield Wednesday | 0 | |||
| West Ham United | 5 | Stoke City | 1 | |||
| Canon Third Division | ||||||
| Bristol Rovers | 1 | York City | 1 | |||
| Reading | 0 | Gillingham | 2 | |||
| Canon Fourth Division | ||||||
| Darlington | 1 | Torquay United | 0 | |||
| Rochdale | 2 | Mansfield Town | 1 | |||
| Monday, 13th May 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Watford | 5 | Manchester United | 1 | |||
| Canon Second Division | ||||||
| Huddersfield Town | 2 | Sheffield United | 2 | |||
| Canon Third Division | ||||||
| Bournemouth | 3 | Newport County | 0 | |||
| Wigan Athletic | 1 | Reading | 1 | |||



