Footymad Historical Football Results
Football results from or before Wednesday, 5th February 1992
| Wednesday, 5th February 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Bristol Rovers (DIV2) | 1 | Liverpool (DIV1) | 1 | |||
| Derby County (DIV2) | 3 | Aston Villa (DIV1) | 4 | |||
| Ipswich Town (DIV2) | 3 | Bournemouth (DIV3) | 0 | |||
| Norwich City (DIV1) | 2 | Millwall (DIV2) | 1 | |||
| Oxford United (DIV2) | 2 | Sunderland (DIV2) | 3 | |||
| 4th Round Replay | ||||||
| Manchester United (DIV1) | 2 | Southampton (DIV1) | 2 | |||
| after extra time, 90 minutes 2-2, Southampton won 4-2 on penalties | ||||||
| Sheffield United (DIV1) | 3 | Charlton Athletic (DIV2) | 1 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Dunfermline Athletic (SPL) | 3 | Forfar Athletic (SCD1) | 1 | |||
| Heart of Midlothian (SPL) | 3 | St. Mirren (SPL) | 0 | |||
| Stirling Albion (SCD1) | 0 | Dundee (SCD1) | 1 | |||
| Rumbelows League Cup | ||||||
| Quarter Final Replay | ||||||
| Nottingham Forest (DIV1) | 4 | Crystal Palace (DIV1) | 2 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Stoke City (DIV3) | 3 | Walsall (DIV4) | 1 | 7,381 | ||
| Tuesday, 4th February 1992 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Notts. County (DIV1) | 2 | Blackburn Rovers (DIV2) | 1 | |||
| Sheffield Wednesday (DIV1) | 1 | Middlesbrough (DIV2) | 2 | |||
| 4th Round Replay | ||||||
| Wrexham (DIV4) | 0 | West Ham United (DIV1) | 1 | |||
| Scottish F.A. Cup | ||||||
| 3rd Round Replay | ||||||
| Kilmarnock (SCD1) | 1 | Meadowbank Thistle (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Meadowbank Thistle won 4-3 on penalties | ||||||
| Motherwell (SPL) | 4 | Ayr United (SCD1) | 1 | |||
| Barclays Second Division | ||||||
| Portsmouth | 4 | Plymouth Argyle | 1 | |||
| Swindon Town | 2 | Bristol City | 0 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Southern Section Preliminary Round Group Four | ||||||
| Mansfield Town (DIV4) | 0 | Peterborough United (DIV3) | 3 | 2,578 | ||
| Northern Section 1st Round | ||||||
| Burnley (DIV4) | 3 | Scarborough (DIV4) | 1 | 1,956 | ||
| Northern Section Quarter-Final | ||||||
| Bury (DIV3) | 1 | Huddersfield Town (DIV3) | 2 | 1,786 | ||
| Crewe Alexandra (DIV4) | 1 | Hull City (DIV3) | 0 | 2,348 | ||
| Stockport County (DIV3) | 3 | Hartlepool United (DIV3) | 0 | 2,255 | ||
| Southern Section Quarter-Final | ||||||
| Barnet (DIV4) | 0 | Leyton Orient (DIV3) | 1 | 2,969 | ||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 2 | Wycombe Wanderers | 1 | |||
| Telford United | 1 | Yeovil Town | 0 | |||
| Monday, 3rd February 1992 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Dundee (SCD1) | 1 | Stirling Albion (SCD1) | 1 | |||
| Sunday, 2nd February 1992 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Everton | 0 | |||
| Friday, 31st January 1992 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 0 | Tranmere Rovers | 0 | |||
| Barclays Fourth Division | ||||||
| Cardiff City | 3 | Mansfield Town | 2 | |||
| G.M. Vauxhall Conference | ||||||
| Slough Town | 3 | Boston United | 1 | |||



