Footymad Historical Football Results
Football results from or before Tuesday, 8th February 1994
| Tuesday, 8th February 1994 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round Replay | ||||||
| Blackburn Rovers (PREM) | 0 | Charlton Athletic (LD1) | 1 | 15,348 | ||
| Scottish F.A. Cup | ||||||
| 3rd Round | ||||||
| Alloa Athletic (SCD2) | 2 | Ross County (N/L) | 0 | |||
| East Stirlingshire (SCD2) | 1 | Aberdeen (SPL) | 3 | |||
| 3rd Round Replay | ||||||
| Cowdenbeath (SCD2) | 1 | Greenock Morton (SCD1) | 2 | |||
| Dunfermline Athletic (SCD1) | 1 | Airdrieonians (SCD1) | 3 | |||
| Autoglass Trophy (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Carlisle United (LD3) | 2 | Lincoln City (LD3) | 1 | 6,246 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Southern Section Semi-Final | ||||||
| Fulham (LD2) | 2 | Wycombe Wanderers (LD3) | 2 | 8,733 | ||
| after extra time, 90 minutes 1-1, Wycombe Wanderers won 4-2 on penalties | ||||||
| Leyton Orient (LD2) | 0 | Swansea City (LD2) | 2 | 7,010 | ||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 0 | Bath City | 1 | |||
| Scottish Premier | ||||||
| St. Johnstone | 2 | Motherwell | 1 | |||
| Scottish Division Two | ||||||
| Stenhousemuir | 3 | Queen of the South | 0 | |||
| Sunday, 6th February 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Leeds United | 0 | |||
| Endsleigh League Division One | ||||||
| Middlesbrough | 4 | Millwall | 2 | |||
| Nottingham Forest | 4 | Leicester City | 0 | |||
| Wednesday, 2nd February 1994 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 1 | Ipswich Town | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Gateshead | 2 | Altrincham | 1 | |||
| Halifax Town | 2 | Southport | 2 | |||
| Scottish Division One | ||||||
| Hamilton Academical | 0 | Stirling Albion | 1 | |||
| Scottish Division Two | ||||||
| Arbroath | 1 | East Stirlingshire | 1 | |||
| Stranraer | 2 | Forfar Athletic | 0 | |||



