Footymad Historical Football Results
Football results from or before Wednesday, 28th October 1998
| Wednesday, 28th October 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Birmingham City (LD1) | 1 | Wimbledon (PREM) | 2 | 11,845 | ||
| Chelsea (PREM) | 4 | Aston Villa (PREM) | 1 | 26,790 | ||
| Crewe Alexandra (LD1) | 0 | Blackburn Rovers (PREM) | 1 | 5,403 | ||
| Derby County (PREM) | 1 | Arsenal (PREM) | 2 | 25,621 | ||
| Leeds United (PREM) | 1 | Bradford City (LD1) | 0 | 27,561 | ||
| Manchester United (PREM) | 2 | Bury (LD1) | 0 | 52,495 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Middlesbrough (PREM) | 2 | Everton (PREM) | 3 | 20,748 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Scottish Premier | ||||||
| Dundee | 1 | Dunfermline Athletic | 0 | |||
| Motherwell | 1 | Rangers | 0 | |||
| Scottish Division One | ||||||
| Stranraer | 1 | Falkirk | 2 | |||
| Scottish Division Three | ||||||
| Cowdenbeath | 1 | Ross County | 2 | |||
| Tuesday, 27th October 1998 | ||||||
| Worthington League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Barnsley (LD1) | 2 | Bournemouth (LD2) | 1 | 8,560 | ||
| Charlton Athletic (PREM) | 1 | Leicester City (PREM) | 2 | 19,671 | ||
| Liverpool (PREM) | 3 | Fulham (LD2) | 1 | 22,296 | ||
| Luton Town (LD2) | 2 | Coventry City (PREM) | 0 | 9,051 | ||
| Northampton Town (LD2) | 1 | Tottenham Hotspur (PREM) | 3 | 7,422 | ||
| Norwich City (LD1) | 1 | Bolton Wanderers (LD1) | 1 | 14,189 | ||
| after extra time, 90 minutes 0-0, Bolton Wanderers won 3-1 on penalties | ||||||
| Nottingham Forest (PREM) | 3 | Cambridge United (LD3) | 3 | 9,192 | ||
| after extra time, 90 minutes 3-3, Nottingham Forest won 4-3 on penalties | ||||||
| Sunderland (LD1) | 2 | Grimsby Town (LD1) | 1 | 18,676 | ||
| after extra time, 90 minutes 1-1 | ||||||
| Tranmere Rovers (LD1) | 0 | Newcastle United (PREM) | 1 | 12,017 | ||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| St. Johnstone (SPL) | 3 | Heart of Midlothian (SPL) | 0 | |||
| Scottish Division One | ||||||
| Clydebank | 2 | Greenock Morton | 1 | |||
| Scottish Division Three | ||||||
| Montrose | 1 | Brechin City | 2 | |||
| Queen's Park | 0 | Albion Rovers | 0 | |||
| Monday, 26th October 1998 | ||||||
| G.M. Vauxhall Conference | ||||||
|---|---|---|---|---|---|---|
| Kidderminster Harriers | 2 | Southport | 1 | |||
| Scottish Division Two | ||||||
| Forfar Athletic | 1 | Arbroath | 3 | |||
| Scottish Division Three | ||||||
| East Stirlingshire | 1 | Stenhousemuir | 1 | |||
| Sunday, 25th October 1998 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Rangers (SPL) | 5 | Airdrieonians (SCD1) | 0 | |||
| F.A. Carling Premiership | ||||||
| Blackburn Rovers | 1 | Arsenal | 2 | |||
| Leeds United | 0 | Chelsea | 0 | |||
| Nationwide League Division One | ||||||
| Queens Park Rangers | 0 | Birmingham City | 1 | |||
| Friday, 23rd October 1998 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 2 | Bolton Wanderers | 1 | |||



