English Third Division (South) 1923/1924
Historical league standings at 22nd September 1923
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 9 | 3 | 1 | 0 | 11 | 2 | 3 | 1 | 1 | 8 | 4 | 6 | 2 | 1 | 19 | 6 | 14 | 3.17 |
| 2 | Swansea Town | 7 | 4 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 6 | 6 | 6 | 0 | 1 | 17 | 9 | 12 | 1.89 |
| 3 | Bristol Rovers | 8 | 4 | 0 | 0 | 9 | 2 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 12 | 6 | 11 | 2.00 |
| 4 | Millwall | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 8 | 4 | 10 | 2.00 |
| 5 | Plymouth Argyle | 7 | 2 | 0 | 1 | 7 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 11 | 6 | 9 | 1.83 |
| 6 | Northampton Town | 8 | 3 | 1 | 0 | 7 | 0 | 0 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 10 | 6 | 9 | 1.67 |
| 7 | Newport County | 8 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 3 | 3 | 12 | 4 | 1 | 3 | 13 | 14 | 9 | 0.93 |
| 8 | Brighton & Hove Albion | 7 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | 7 | 3 | 2 | 2 | 9 | 10 | 8 | 0.90 |
| 9 | Queens Park Rangers | 8 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 3 | 8 | 9 | 8 | 0.89 |
| 10 | Watford | 8 | 1 | 2 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 6 | 1 | 5 | 6 | 8 | 0.83 |
| 11 | Norwich City | 8 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 9 | 6 | 7 | 1.50 |
| 12 | Swindon Town | 7 | 2 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 6 | 5 | 7 | 1.20 |
| 13 | Charlton Athletic | 7 | 3 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 4 | 8 | 3 | 1 | 3 | 12 | 11 | 7 | 1.09 |
| 14 | Bournemouth & Bosc. Ath. | 7 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 2 | 5 | 5 | 7 | 1.00 |
| 15 | Exeter City | 8 | 3 | 1 | 1 | 9 | 4 | 0 | 0 | 3 | 0 | 6 | 3 | 1 | 4 | 9 | 10 | 7 | 0.90 |
| 16 | Merthyr Town | 7 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 4 | 1 | 7 | 3 | 0 | 4 | 9 | 10 | 6 | 0.90 |
| 17 | Gillingham | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 8 | 1 | 4 | 2 | 6 | 9 | 6 | 0.67 |
| 18 | Aberdare Athletic | 8 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | 3 | 1 | 10 | 2 | 2 | 4 | 8 | 14 | 6 | 0.57 |
| 19 | Brentford | 8 | 1 | 1 | 2 | 4 | 5 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 5 | 8 | 13 | 5 | 0.62 |
| 20 | Southend United | 8 | 2 | 1 | 1 | 7 | 4 | 0 | 0 | 4 | 4 | 15 | 2 | 1 | 5 | 11 | 19 | 5 | 0.58 |
| 21 | Luton Town | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 1 | 8 | 1 | 1 | 5 | 5 | 12 | 3 | 0.42 |
| 22 | Reading | 7 | 0 | 1 | 2 | 5 | 9 | 0 | 1 | 3 | 5 | 11 | 0 | 2 | 5 | 10 | 20 | 2 | 0.50 |



