English Third Division (South) 1927/1928
Historical league standings at 15th October 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 10 | 4 | 2 | 0 | 8 | 4 | 1 | 3 | 0 | 7 | 6 | 5 | 5 | 0 | 15 | 10 | 15 | 1.50 |
| 2 | Northampton Town | 10 | 5 | 0 | 0 | 18 | 6 | 2 | 0 | 3 | 8 | 8 | 7 | 0 | 3 | 26 | 14 | 14 | 1.86 |
| 3 | Millwall | 11 | 4 | 0 | 0 | 19 | 4 | 2 | 2 | 3 | 10 | 15 | 6 | 2 | 3 | 29 | 19 | 14 | 1.53 |
| 4 | Queens Park Rangers | 11 | 3 | 2 | 1 | 15 | 11 | 3 | 0 | 2 | 6 | 6 | 6 | 2 | 3 | 21 | 17 | 14 | 1.24 |
| 5 | Plymouth Argyle | 10 | 4 | 1 | 0 | 16 | 3 | 1 | 2 | 2 | 7 | 9 | 5 | 3 | 2 | 23 | 12 | 13 | 1.92 |
| 6 | Norwich City | 10 | 4 | 1 | 0 | 16 | 5 | 1 | 2 | 2 | 8 | 9 | 5 | 3 | 2 | 24 | 14 | 13 | 1.71 |
| 7 | Brentford | 11 | 3 | 1 | 0 | 12 | 3 | 3 | 0 | 4 | 15 | 18 | 6 | 1 | 4 | 27 | 21 | 13 | 1.29 |
| 8 | Newport County | 10 | 3 | 2 | 0 | 11 | 6 | 2 | 0 | 3 | 11 | 10 | 5 | 2 | 3 | 22 | 16 | 12 | 1.38 |
| 9 | Southend United | 10 | 5 | 0 | 0 | 13 | 1 | 1 | 0 | 4 | 8 | 18 | 6 | 0 | 4 | 21 | 19 | 12 | 1.11 |
| 10 | Merthyr Town | 11 | 3 | 2 | 1 | 15 | 9 | 0 | 4 | 1 | 2 | 7 | 3 | 6 | 2 | 17 | 16 | 12 | 1.06 |
| 11 | Exeter City | 10 | 3 | 2 | 0 | 14 | 9 | 1 | 2 | 2 | 4 | 9 | 4 | 4 | 2 | 18 | 18 | 12 | 1.00 |
| 12 | Brighton & Hove Albion | 10 | 3 | 0 | 2 | 10 | 9 | 1 | 2 | 2 | 8 | 8 | 4 | 2 | 4 | 18 | 17 | 10 | 1.06 |
| 13 | Coventry City | 10 | 2 | 2 | 1 | 14 | 6 | 1 | 1 | 3 | 6 | 14 | 3 | 3 | 4 | 20 | 20 | 9 | 1.00 |
| 14 | Walsall | 10 | 3 | 1 | 1 | 12 | 9 | 1 | 0 | 4 | 5 | 17 | 4 | 1 | 5 | 17 | 26 | 9 | 0.65 |
| 15 | Swindon Town | 9 | 2 | 2 | 1 | 15 | 6 | 1 | 0 | 3 | 7 | 16 | 3 | 2 | 4 | 22 | 22 | 8 | 1.00 |
| 16 | Bristol Rovers | 10 | 3 | 1 | 1 | 13 | 8 | 0 | 0 | 5 | 6 | 16 | 3 | 1 | 6 | 19 | 24 | 7 | 0.79 |
| 17 | Crystal Palace | 10 | 2 | 1 | 2 | 4 | 7 | 0 | 2 | 3 | 7 | 20 | 2 | 3 | 5 | 11 | 27 | 7 | 0.41 |
| 18 | Torquay United | 10 | 1 | 2 | 2 | 5 | 9 | 1 | 1 | 3 | 5 | 16 | 2 | 3 | 5 | 10 | 25 | 7 | 0.40 |
| 19 | Watford | 10 | 3 | 0 | 3 | 12 | 10 | 0 | 0 | 4 | 4 | 10 | 3 | 0 | 7 | 16 | 20 | 6 | 0.80 |
| 20 | Gillingham | 10 | 1 | 1 | 3 | 7 | 9 | 0 | 3 | 2 | 10 | 14 | 1 | 4 | 5 | 17 | 23 | 6 | 0.74 |
| 21 | Bournemouth & Bosc. Ath. | 11 | 1 | 3 | 2 | 10 | 10 | 0 | 1 | 4 | 5 | 14 | 1 | 4 | 6 | 15 | 24 | 6 | 0.63 |
| 22 | Luton Town | 10 | 2 | 0 | 2 | 14 | 11 | 0 | 1 | 5 | 6 | 13 | 2 | 1 | 7 | 20 | 24 | 5 | 0.83 |
