English Third Division (South) 1927/1928
Historical league standings at 3rd December 1927
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 16 | 9 | 0 | 0 | 33 | 8 | 3 | 1 | 3 | 13 | 11 | 12 | 1 | 3 | 46 | 19 | 25 | 2.42 |
| 2 | Millwall | 17 | 7 | 1 | 0 | 42 | 11 | 4 | 2 | 3 | 14 | 16 | 11 | 3 | 3 | 56 | 27 | 25 | 2.07 |
| 3 | Plymouth Argyle | 16 | 6 | 1 | 0 | 23 | 7 | 3 | 2 | 4 | 13 | 16 | 9 | 3 | 4 | 36 | 23 | 21 | 1.57 |
| 4 | Charlton Athletic | 16 | 5 | 3 | 0 | 11 | 6 | 2 | 4 | 2 | 12 | 16 | 7 | 7 | 2 | 23 | 22 | 21 | 1.05 |
| 5 | Southend United | 16 | 8 | 0 | 1 | 21 | 5 | 2 | 0 | 5 | 11 | 21 | 10 | 0 | 6 | 32 | 26 | 20 | 1.23 |
| 6 | Exeter City | 16 | 4 | 4 | 1 | 21 | 14 | 2 | 3 | 2 | 5 | 9 | 6 | 7 | 3 | 26 | 23 | 19 | 1.13 |
| 7 | Norwich City | 16 | 6 | 2 | 1 | 26 | 11 | 1 | 2 | 4 | 12 | 16 | 7 | 4 | 5 | 38 | 27 | 18 | 1.41 |
| 8 | Brighton & Hove Albion | 16 | 5 | 2 | 2 | 19 | 12 | 2 | 2 | 3 | 11 | 12 | 7 | 4 | 5 | 30 | 24 | 18 | 1.25 |
| 9 | Swindon Town | 15 | 3 | 3 | 1 | 22 | 11 | 3 | 2 | 3 | 17 | 21 | 6 | 5 | 4 | 39 | 32 | 17 | 1.22 |
| 10 | Newport County | 16 | 4 | 2 | 1 | 15 | 9 | 2 | 3 | 4 | 13 | 14 | 6 | 5 | 5 | 28 | 23 | 17 | 1.22 |
| 11 | Queens Park Rangers | 17 | 3 | 2 | 3 | 15 | 13 | 4 | 1 | 4 | 8 | 9 | 7 | 3 | 7 | 23 | 22 | 17 | 1.05 |
| 12 | Brentford | 16 | 4 | 1 | 2 | 17 | 10 | 3 | 0 | 6 | 16 | 23 | 7 | 1 | 8 | 33 | 33 | 15 | 1.00 |
| 13 | Bournemouth & Bosc. Ath. | 17 | 4 | 4 | 2 | 19 | 14 | 1 | 1 | 5 | 10 | 19 | 5 | 5 | 7 | 29 | 33 | 15 | 0.88 |
| 14 | Coventry City | 16 | 4 | 2 | 1 | 21 | 10 | 2 | 1 | 6 | 9 | 30 | 6 | 3 | 7 | 30 | 40 | 15 | 0.75 |
| 15 | Merthyr Town | 17 | 4 | 2 | 2 | 20 | 14 | 0 | 4 | 5 | 5 | 20 | 4 | 6 | 7 | 25 | 34 | 14 | 0.74 |
| 16 | Crystal Palace | 16 | 4 | 3 | 2 | 14 | 10 | 0 | 3 | 4 | 11 | 25 | 4 | 6 | 6 | 25 | 35 | 14 | 0.71 |
| 17 | Torquay United | 16 | 2 | 3 | 4 | 9 | 14 | 2 | 1 | 4 | 8 | 22 | 4 | 4 | 8 | 17 | 36 | 12 | 0.47 |
| 18 | Gillingham | 16 | 2 | 1 | 4 | 9 | 11 | 1 | 4 | 4 | 15 | 26 | 3 | 5 | 8 | 24 | 37 | 11 | 0.65 |
| 19 | Luton Town | 16 | 4 | 1 | 3 | 26 | 15 | 0 | 1 | 7 | 10 | 21 | 4 | 2 | 10 | 36 | 36 | 10 | 1.00 |
| 20 | Bristol Rovers | 16 | 4 | 2 | 1 | 20 | 11 | 0 | 0 | 9 | 13 | 30 | 4 | 2 | 10 | 33 | 41 | 10 | 0.80 |
| 21 | Watford | 16 | 4 | 0 | 4 | 15 | 13 | 0 | 2 | 6 | 10 | 21 | 4 | 2 | 10 | 25 | 34 | 10 | 0.74 |
| 22 | Walsall | 15 | 3 | 1 | 3 | 14 | 13 | 1 | 1 | 6 | 6 | 34 | 4 | 2 | 9 | 20 | 47 | 10 | 0.43 |



