English Third Division (South) 1927/1928
Historical league standings at 31st March 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 34 | 15 | 2 | 0 | 75 | 15 | 8 | 3 | 6 | 30 | 29 | 23 | 5 | 6 | 105 | 44 | 51 | 2.39 |
| 2 | Northampton Town | 33 | 14 | 2 | 1 | 56 | 21 | 5 | 5 | 6 | 29 | 30 | 19 | 7 | 7 | 85 | 51 | 45 | 1.67 |
| 3 | Plymouth Argyle | 34 | 13 | 2 | 2 | 50 | 18 | 5 | 3 | 9 | 20 | 30 | 18 | 5 | 11 | 70 | 48 | 41 | 1.46 |
| 4 | Exeter City | 35 | 9 | 5 | 3 | 38 | 20 | 6 | 5 | 7 | 20 | 26 | 15 | 10 | 10 | 58 | 46 | 40 | 1.26 |
| 5 | Swindon Town | 31 | 10 | 4 | 2 | 47 | 21 | 6 | 3 | 6 | 25 | 30 | 16 | 7 | 8 | 72 | 51 | 39 | 1.41 |
| 6 | Brighton & Hove Albion | 34 | 11 | 3 | 3 | 40 | 21 | 4 | 6 | 7 | 29 | 36 | 15 | 9 | 10 | 69 | 57 | 39 | 1.21 |
| 7 | Southend United | 34 | 12 | 2 | 3 | 35 | 15 | 5 | 2 | 10 | 28 | 41 | 17 | 4 | 13 | 63 | 56 | 38 | 1.13 |
| 8 | Crystal Palace | 34 | 12 | 3 | 2 | 37 | 18 | 2 | 7 | 8 | 26 | 43 | 14 | 10 | 10 | 63 | 61 | 38 | 1.03 |
| 9 | Newport County | 33 | 10 | 4 | 2 | 42 | 26 | 5 | 3 | 9 | 24 | 35 | 15 | 7 | 11 | 66 | 61 | 37 | 1.08 |
| 10 | Queens Park Rangers | 33 | 7 | 3 | 6 | 30 | 25 | 8 | 3 | 6 | 26 | 23 | 15 | 6 | 12 | 56 | 48 | 36 | 1.17 |
| 11 | Bournemouth & Bosc. Ath. | 34 | 11 | 4 | 3 | 38 | 20 | 1 | 4 | 11 | 25 | 45 | 12 | 8 | 14 | 63 | 65 | 32 | 0.97 |
| 12 | Charlton Athletic | 33 | 8 | 4 | 4 | 22 | 23 | 2 | 8 | 7 | 22 | 35 | 10 | 12 | 11 | 44 | 58 | 32 | 0.76 |
| 13 | Brentford | 34 | 9 | 2 | 5 | 34 | 25 | 4 | 3 | 11 | 24 | 39 | 13 | 5 | 16 | 58 | 64 | 31 | 0.91 |
| 14 | Gillingham | 33 | 8 | 3 | 6 | 26 | 22 | 3 | 6 | 7 | 23 | 36 | 11 | 9 | 13 | 49 | 58 | 31 | 0.84 |
| 15 | Watford | 33 | 7 | 3 | 6 | 31 | 29 | 4 | 3 | 10 | 23 | 34 | 11 | 6 | 16 | 54 | 63 | 28 | 0.86 |
| 16 | Luton Town | 33 | 10 | 4 | 3 | 44 | 24 | 1 | 1 | 14 | 31 | 51 | 11 | 5 | 17 | 75 | 75 | 27 | 1.00 |
| 17 | Norwich City | 33 | 7 | 5 | 4 | 34 | 23 | 1 | 5 | 11 | 21 | 38 | 8 | 10 | 15 | 55 | 61 | 26 | 0.90 |
| 18 | Walsall | 34 | 7 | 5 | 5 | 39 | 26 | 3 | 1 | 13 | 19 | 55 | 10 | 6 | 18 | 58 | 81 | 26 | 0.72 |
| 19 | Merthyr Town | 35 | 6 | 4 | 8 | 33 | 37 | 2 | 6 | 9 | 14 | 41 | 8 | 10 | 17 | 47 | 78 | 26 | 0.60 |
| 20 | Bristol Rovers | 33 | 8 | 2 | 6 | 34 | 33 | 3 | 1 | 13 | 23 | 43 | 11 | 3 | 19 | 57 | 76 | 25 | 0.75 |
| 21 | Coventry City | 34 | 5 | 6 | 7 | 38 | 32 | 4 | 1 | 11 | 18 | 51 | 9 | 7 | 18 | 56 | 83 | 25 | 0.67 |
| 22 | Torquay United | 34 | 3 | 9 | 5 | 22 | 27 | 4 | 2 | 11 | 21 | 54 | 7 | 11 | 16 | 43 | 81 | 25 | 0.53 |



