English Third Division (South) 1929/1930
Historical league standings at 21st September 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 7 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 10 | 4 | 5 | 2 | 0 | 15 | 6 | 12 | 2.50 |
| 2 | Southend United | 7 | 3 | 0 | 1 | 10 | 6 | 3 | 0 | 0 | 8 | 2 | 6 | 0 | 1 | 18 | 8 | 12 | 2.25 |
| 3 | Plymouth Argyle | 6 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 0 | 9 | 5 | 4 | 2 | 0 | 16 | 7 | 10 | 2.29 |
| 4 | Northampton Town | 7 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 4 | 4 | 5 | 0 | 2 | 10 | 5 | 10 | 2.00 |
| 5 | Bournemouth & Bosc. Ath. | 7 | 4 | 0 | 0 | 15 | 2 | 0 | 1 | 2 | 4 | 9 | 4 | 1 | 2 | 19 | 11 | 9 | 1.73 |
| 6 | Brentford | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 2 | 1 | 3 | 4 | 3 | 2 | 1 | 15 | 7 | 8 | 2.14 |
| 7 | Fulham | 7 | 1 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 5 | 5 | 3 | 2 | 2 | 10 | 10 | 8 | 1.00 |
| 8 | Brighton & Hove Albion | 6 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 2 | 1 | 5 | 3 | 1 | 2 | 12 | 9 | 7 | 1.33 |
| 9 | Luton Town | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | 8 | 2 | 3 | 2 | 11 | 12 | 7 | 0.92 |
| 10 | Queens Park Rangers | 7 | 2 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 2 | 7 | 2 | 3 | 2 | 8 | 10 | 7 | 0.80 |
| 11 | Swindon Town | 7 | 2 | 2 | 0 | 11 | 5 | 0 | 0 | 3 | 3 | 8 | 2 | 2 | 3 | 14 | 13 | 6 | 1.08 |
| 12 | Norwich City | 7 | 2 | 1 | 1 | 6 | 5 | 0 | 1 | 2 | 6 | 10 | 2 | 2 | 3 | 12 | 15 | 6 | 0.80 |
| 13 | Walsall | 7 | 1 | 0 | 2 | 6 | 5 | 1 | 1 | 2 | 5 | 7 | 2 | 1 | 4 | 11 | 12 | 5 | 0.92 |
| 14 | Crystal Palace | 7 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 3 | 6 | 9 | 2 | 1 | 4 | 11 | 14 | 5 | 0.79 |
| 15 | Clapton Orient | 6 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 7 | 5 | 0.57 |
| 16 | Newport County | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 9 | 2 | 1 | 3 | 5 | 10 | 5 | 0.50 |
| 17 | Bristol Rovers | 6 | 1 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 7 | 10 | 4 | 0.70 |
| 18 | Watford | 6 | 2 | 0 | 2 | 6 | 7 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 4 | 7 | 10 | 4 | 0.70 |
| 19 | Exeter City | 7 | 1 | 2 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 7 | 1 | 2 | 4 | 5 | 11 | 4 | 0.45 |
| 20 | Gillingham | 7 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | 1 | 9 | 2 | 0 | 5 | 5 | 11 | 4 | 0.45 |
| 21 | Torquay United | 7 | 1 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 8 | 1 | 2 | 4 | 7 | 16 | 4 | 0.44 |
| 22 | Merthyr Town | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 10 | 1 | 2 | 3 | 4 | 12 | 4 | 0.33 |
