English Third Division (South) 1929/1930
Historical league standings at 29th March 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 35 | 18 | 0 | 0 | 60 | 11 | 6 | 5 | 6 | 23 | 23 | 24 | 5 | 6 | 83 | 34 | 53 | 2.44 |
| 2 | Plymouth Argyle | 33 | 14 | 3 | 0 | 50 | 9 | 8 | 5 | 3 | 27 | 21 | 22 | 8 | 3 | 77 | 30 | 52 | 2.57 |
| 3 | Brighton & Hove Albion | 34 | 15 | 1 | 1 | 47 | 12 | 4 | 6 | 7 | 29 | 32 | 19 | 7 | 8 | 76 | 44 | 45 | 1.73 |
| 4 | Northampton Town | 34 | 12 | 3 | 1 | 40 | 13 | 7 | 1 | 10 | 22 | 28 | 19 | 4 | 11 | 62 | 41 | 42 | 1.51 |
| 5 | Queens Park Rangers | 35 | 10 | 5 | 3 | 34 | 21 | 6 | 4 | 7 | 29 | 33 | 16 | 9 | 10 | 63 | 54 | 41 | 1.17 |
| 6 | Southend United | 34 | 10 | 5 | 2 | 35 | 13 | 4 | 7 | 6 | 25 | 27 | 14 | 12 | 8 | 60 | 40 | 40 | 1.50 |
| 7 | Norwich City | 34 | 12 | 4 | 1 | 47 | 20 | 3 | 5 | 9 | 27 | 40 | 15 | 9 | 10 | 74 | 60 | 39 | 1.23 |
| 8 | Fulham | 35 | 10 | 6 | 1 | 45 | 25 | 5 | 3 | 10 | 26 | 44 | 15 | 9 | 11 | 71 | 69 | 39 | 1.03 |
| 9 | Bournemouth & Bosc. Ath. | 34 | 9 | 6 | 3 | 37 | 19 | 4 | 6 | 6 | 20 | 28 | 13 | 12 | 9 | 57 | 47 | 38 | 1.21 |
| 10 | Coventry City | 32 | 13 | 2 | 2 | 46 | 18 | 4 | 1 | 10 | 25 | 40 | 17 | 3 | 12 | 71 | 58 | 37 | 1.22 |
| 11 | Crystal Palace | 35 | 11 | 4 | 2 | 44 | 22 | 3 | 5 | 10 | 21 | 41 | 14 | 9 | 12 | 65 | 63 | 37 | 1.03 |
| 12 | Luton Town | 35 | 12 | 2 | 4 | 37 | 21 | 1 | 7 | 9 | 18 | 39 | 13 | 9 | 13 | 55 | 60 | 35 | 0.92 |
| 13 | Exeter City | 35 | 9 | 5 | 4 | 38 | 20 | 2 | 4 | 11 | 18 | 35 | 11 | 9 | 15 | 56 | 55 | 31 | 1.02 |
| 14 | Swindon Town | 35 | 9 | 6 | 3 | 37 | 20 | 1 | 5 | 11 | 20 | 44 | 10 | 11 | 14 | 57 | 64 | 31 | 0.89 |
| 15 | Clapton Orient | 34 | 5 | 8 | 3 | 19 | 18 | 4 | 4 | 10 | 15 | 32 | 9 | 12 | 13 | 34 | 50 | 30 | 0.68 |
| 16 | Watford | 35 | 7 | 4 | 7 | 27 | 27 | 3 | 4 | 10 | 16 | 37 | 10 | 8 | 17 | 43 | 64 | 28 | 0.67 |
| 17 | Newport County | 33 | 7 | 8 | 2 | 36 | 26 | 2 | 1 | 13 | 19 | 40 | 9 | 9 | 15 | 55 | 66 | 27 | 0.83 |
| 18 | Walsall | 33 | 7 | 2 | 6 | 32 | 20 | 3 | 4 | 11 | 22 | 45 | 10 | 6 | 17 | 54 | 65 | 26 | 0.83 |
| 19 | Torquay United | 33 | 6 | 4 | 6 | 39 | 33 | 1 | 4 | 12 | 10 | 40 | 7 | 8 | 18 | 49 | 73 | 22 | 0.67 |
| 20 | Bristol Rovers | 32 | 8 | 1 | 7 | 34 | 26 | 0 | 4 | 12 | 19 | 52 | 8 | 5 | 19 | 53 | 78 | 21 | 0.68 |
| 21 | Gillingham | 35 | 5 | 5 | 7 | 24 | 28 | 2 | 1 | 15 | 11 | 47 | 7 | 6 | 22 | 35 | 75 | 20 | 0.47 |
| 22 | Merthyr Town | 33 | 2 | 5 | 9 | 21 | 40 | 1 | 3 | 13 | 20 | 61 | 3 | 8 | 22 | 41 | 101 | 14 | 0.41 |



