English Third Division (South) 1929/1930
Historical league standings at 5th October 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Plymouth Argyle | 9 | 2 | 2 | 0 | 10 | 2 | 5 | 0 | 0 | 13 | 6 | 7 | 2 | 0 | 23 | 8 | 16 | 2.88 |
| 2 | Southend United | 9 | 4 | 0 | 1 | 11 | 6 | 3 | 1 | 0 | 10 | 4 | 7 | 1 | 1 | 21 | 10 | 15 | 2.10 |
| 3 | Northampton Town | 9 | 4 | 0 | 0 | 10 | 1 | 3 | 0 | 2 | 7 | 5 | 7 | 0 | 2 | 17 | 6 | 14 | 2.83 |
| 4 | Brentford | 9 | 5 | 0 | 0 | 15 | 4 | 1 | 2 | 1 | 5 | 5 | 6 | 2 | 1 | 20 | 9 | 14 | 2.22 |
| 5 | Coventry City | 9 | 3 | 1 | 1 | 10 | 6 | 3 | 1 | 0 | 10 | 4 | 6 | 2 | 1 | 20 | 10 | 14 | 2.00 |
| 6 | Bournemouth & Bosc. Ath. | 9 | 4 | 0 | 0 | 15 | 2 | 1 | 2 | 2 | 8 | 11 | 5 | 2 | 2 | 23 | 13 | 12 | 1.77 |
| 7 | Brighton & Hove Albion | 9 | 5 | 0 | 0 | 16 | 5 | 0 | 1 | 3 | 3 | 10 | 5 | 1 | 3 | 19 | 15 | 11 | 1.27 |
| 8 | Walsall | 10 | 2 | 1 | 2 | 12 | 7 | 2 | 1 | 2 | 8 | 9 | 4 | 2 | 4 | 20 | 16 | 10 | 1.25 |
| 9 | Fulham | 9 | 1 | 2 | 1 | 7 | 7 | 2 | 1 | 2 | 6 | 7 | 3 | 3 | 3 | 13 | 14 | 9 | 0.93 |
| 10 | Queens Park Rangers | 9 | 3 | 2 | 0 | 7 | 3 | 0 | 1 | 3 | 2 | 8 | 3 | 3 | 3 | 9 | 11 | 9 | 0.82 |
| 11 | Swindon Town | 10 | 3 | 2 | 1 | 18 | 10 | 0 | 0 | 4 | 3 | 12 | 3 | 2 | 5 | 21 | 22 | 8 | 0.95 |
| 12 | Crystal Palace | 10 | 2 | 1 | 2 | 7 | 8 | 1 | 1 | 3 | 7 | 10 | 3 | 2 | 5 | 14 | 18 | 8 | 0.78 |
| 13 | Norwich City | 9 | 3 | 1 | 1 | 9 | 6 | 0 | 1 | 3 | 6 | 14 | 3 | 2 | 4 | 15 | 20 | 8 | 0.75 |
| 14 | Bristol Rovers | 9 | 2 | 0 | 2 | 6 | 6 | 0 | 3 | 2 | 6 | 8 | 2 | 3 | 4 | 12 | 14 | 7 | 0.86 |
| 15 | Luton Town | 9 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 8 | 9 | 2 | 3 | 4 | 13 | 16 | 7 | 0.81 |
| 16 | Torquay United | 9 | 2 | 0 | 2 | 11 | 10 | 0 | 2 | 3 | 1 | 10 | 2 | 2 | 5 | 12 | 20 | 6 | 0.60 |
| 17 | Exeter City | 9 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 4 | 1 | 10 | 2 | 2 | 5 | 8 | 15 | 6 | 0.53 |
| 18 | Clapton Orient | 9 | 0 | 3 | 1 | 3 | 5 | 1 | 1 | 3 | 4 | 9 | 1 | 4 | 4 | 7 | 14 | 6 | 0.50 |
| 19 | Newport County | 9 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 5 | 2 | 11 | 2 | 2 | 5 | 7 | 14 | 6 | 0.50 |
| 20 | Watford | 9 | 2 | 0 | 4 | 7 | 11 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 6 | 9 | 15 | 5 | 0.60 |
| 21 | Gillingham | 9 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 5 | 1 | 12 | 2 | 1 | 6 | 6 | 15 | 5 | 0.40 |
| 22 | Merthyr Town | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 6 | 20 | 1 | 2 | 5 | 8 | 22 | 4 | 0.36 |



