Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1934/1935

Historical league standings at 16th March 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Brentford 32 14 2 0 44 12 5 5 6 25 27 19 7 6 69 39 45 1.77
2 Bolton Wanderers 31 13 1 2 52 12 8 1 6 26 25 21 2 8 78 37 44 2.11
3 West Ham United 33 13 1 2 35 12 6 3 8 27 39 19 4 10 62 51 42 1.22
4 Blackpool 33 12 3 1 35 13 4 6 7 28 33 16 9 8 63 46 41 1.37
5 Manchester United 33 14 1 2 42 17 5 1 10 20 28 19 2 12 62 45 40 1.38
6 Newcastle United 34 12 1 4 47 20 7 1 9 27 35 19 2 13 74 55 40 1.35
7 Plymouth Argyle 33 10 2 4 36 20 5 4 8 23 32 15 6 12 59 52 36 1.13
8 Sheffield United 33 9 4 4 42 22 4 5 7 21 25 13 9 11 63 47 35 1.34
9 Fulham 33 11 3 2 47 19 1 8 8 10 24 12 11 10 57 43 35 1.33
10 Nottingham Forest 33 9 4 3 32 17 5 3 9 27 35 14 7 12 59 52 35 1.13
11 Burnley 31 9 2 5 36 22 3 6 6 12 26 12 8 11 48 48 32 1.00
12 Bury 34 11 1 4 28 20 3 3 12 18 41 14 4 16 46 61 32 0.75
13 Norwich City 33 8 4 4 36 20 3 5 9 20 31 11 9 13 56 51 31 1.10
14 Hull City 32 6 6 4 25 17 6 1 9 24 40 12 7 13 49 57 31 0.86
15 Barnsley 32 7 6 3 22 14 4 2 10 20 47 11 8 13 42 61 30 0.69
16 Port Vale 33 8 6 3 34 23 1 4 11 9 30 9 10 14 43 53 28 0.81
17 Bradford City 33 8 6 3 27 13 2 1 13 14 35 10 7 16 41 48 27 0.85
18 Bradford Park Avenue 33 4 7 5 21 22 2 8 7 19 30 6 15 12 40 52 27 0.77
19 Southampton 34 5 8 4 22 19 2 4 11 15 43 7 12 15 37 62 26 0.60
20 Swansea Town 33 9 5 3 31 21 0 2 14 11 38 9 7 17 42 59 25 0.71
21 Oldham Athletic 33 8 2 7 37 34 0 2 14 9 45 8 4 21 46 79 20 0.58
22 Notts. County 33 6 3 8 24 27 1 3 12 11 46 7 6 20 35 73 20 0.48
Sign up now to receive our FREE EXETER CITY Newsletter