Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1934/1935

Historical league standings at 25th December 1934

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Brentford 21 9 2 0 32 8 4 3 3 21 18 13 5 3 53 26 31 2.04
2 Bolton Wanderers 21 9 0 1 34 8 6 0 5 21 21 15 0 6 55 29 30 1.90
3 Manchester United 21 11 0 1 31 10 4 0 5 15 18 15 0 6 46 28 30 1.64
4 West Ham United 21 9 0 1 26 9 5 2 4 20 24 14 2 5 46 33 30 1.39
5 Nottingham Forest 21 8 3 0 27 9 3 2 5 16 21 11 5 5 43 30 27 1.43
6 Blackpool 21 9 1 1 26 9 2 3 5 17 22 11 4 6 43 31 26 1.39
7 Newcastle United 21 7 0 3 27 15 5 0 6 21 26 12 0 9 48 41 24 1.17
8 Burnley 21 7 1 3 26 16 3 2 5 11 18 10 3 8 37 34 23 1.09
9 Fulham 21 8 2 0 31 11 0 4 7 4 17 8 6 7 35 28 22 1.25
10 Plymouth Argyle 21 6 1 2 25 15 3 3 6 15 22 9 4 8 40 37 22 1.08
11 Bury 21 9 0 2 20 13 1 2 7 8 19 10 2 9 28 32 22 0.88
12 Bradford Park Avenue 21 3 5 3 15 14 1 5 4 9 16 4 10 7 24 30 18 0.80
13 Barnsley 20 6 3 1 18 6 1 1 8 12 39 7 4 9 30 45 18 0.67
14 Southampton 21 4 5 1 17 12 1 3 7 9 28 5 8 8 26 40 18 0.65
15 Bradford City 21 5 3 2 18 10 2 0 9 10 24 7 3 11 28 34 17 0.82
16 Port Vale 21 5 4 3 23 19 0 3 6 3 15 5 7 9 26 34 17 0.76
17 Hull City 21 5 2 3 15 11 2 1 8 16 35 7 3 11 31 46 17 0.67
18 Sheffield United 20 4 2 4 24 16 2 2 6 14 19 6 4 10 38 35 16 1.09
19 Norwich City 21 4 2 3 22 12 1 3 8 14 27 5 5 11 36 39 15 0.92
20 Swansea Town 21 5 4 3 20 15 0 1 8 7 20 5 5 11 27 35 15 0.77
21 Oldham Athletic 21 5 2 3 21 16 0 1 10 6 36 5 3 13 27 52 13 0.52
22 Notts. County 21 2 2 6 13 22 0 3 8 7 26 2 5 14 20 48 9 0.42
Sign up now to receive our FREE EXETER CITY Newsletter