English Second Division 1934/1935
Historical league standings at 26th December 1934
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Brentford | 22 | 9 | 2 | 0 | 32 | 8 | 4 | 4 | 3 | 22 | 19 | 13 | 6 | 3 | 54 | 27 | 32 | 2.00 |
| 2 | West Ham United | 22 | 10 | 0 | 1 | 29 | 9 | 5 | 2 | 4 | 20 | 24 | 15 | 2 | 5 | 49 | 33 | 32 | 1.48 |
| 3 | Bolton Wanderers | 21 | 9 | 0 | 1 | 34 | 8 | 6 | 0 | 5 | 21 | 21 | 15 | 0 | 6 | 55 | 29 | 30 | 1.90 |
| 4 | Manchester United | 22 | 11 | 0 | 1 | 31 | 10 | 4 | 0 | 6 | 15 | 19 | 15 | 0 | 7 | 46 | 29 | 30 | 1.59 |
| 5 | Blackpool | 22 | 9 | 1 | 1 | 26 | 9 | 3 | 3 | 5 | 20 | 24 | 12 | 4 | 6 | 46 | 33 | 28 | 1.39 |
| 6 | Nottingham Forest | 22 | 8 | 3 | 0 | 27 | 9 | 3 | 3 | 5 | 19 | 24 | 11 | 6 | 5 | 46 | 33 | 28 | 1.39 |
| 7 | Newcastle United | 22 | 7 | 0 | 3 | 27 | 15 | 5 | 1 | 6 | 22 | 27 | 12 | 1 | 9 | 49 | 42 | 25 | 1.17 |
| 8 | Fulham | 22 | 8 | 3 | 0 | 33 | 13 | 0 | 4 | 7 | 4 | 17 | 8 | 7 | 7 | 37 | 30 | 23 | 1.23 |
| 9 | Burnley | 21 | 7 | 1 | 3 | 26 | 16 | 3 | 2 | 5 | 11 | 18 | 10 | 3 | 8 | 37 | 34 | 23 | 1.09 |
| 10 | Plymouth Argyle | 22 | 6 | 2 | 2 | 26 | 16 | 3 | 3 | 6 | 15 | 22 | 9 | 5 | 8 | 41 | 38 | 23 | 1.08 |
| 11 | Bury | 22 | 9 | 0 | 2 | 20 | 13 | 1 | 2 | 8 | 8 | 22 | 10 | 2 | 10 | 28 | 35 | 22 | 0.80 |
| 12 | Southampton | 22 | 5 | 5 | 1 | 18 | 12 | 1 | 3 | 7 | 9 | 28 | 6 | 8 | 8 | 27 | 40 | 20 | 0.68 |
| 13 | Bradford City | 22 | 6 | 3 | 2 | 21 | 10 | 2 | 0 | 9 | 10 | 24 | 8 | 3 | 11 | 31 | 34 | 19 | 0.91 |
| 14 | Bradford Park Avenue | 22 | 3 | 5 | 3 | 15 | 14 | 1 | 6 | 4 | 11 | 18 | 4 | 11 | 7 | 26 | 32 | 19 | 0.81 |
| 15 | Sheffield United | 21 | 5 | 2 | 4 | 26 | 17 | 2 | 2 | 6 | 14 | 19 | 7 | 4 | 10 | 40 | 36 | 18 | 1.11 |
| 16 | Hull City | 22 | 5 | 3 | 3 | 16 | 12 | 2 | 1 | 8 | 16 | 35 | 7 | 4 | 11 | 32 | 47 | 18 | 0.68 |
| 17 | Barnsley | 21 | 6 | 3 | 1 | 18 | 6 | 1 | 1 | 9 | 13 | 41 | 7 | 4 | 10 | 31 | 47 | 18 | 0.66 |
| 18 | Port Vale | 22 | 5 | 4 | 3 | 23 | 19 | 0 | 3 | 7 | 3 | 18 | 5 | 7 | 10 | 26 | 37 | 17 | 0.70 |
| 19 | Norwich City | 22 | 4 | 3 | 3 | 25 | 15 | 1 | 3 | 8 | 14 | 27 | 5 | 6 | 11 | 39 | 42 | 16 | 0.93 |
| 20 | Swansea Town | 22 | 5 | 4 | 3 | 20 | 15 | 0 | 1 | 9 | 7 | 21 | 5 | 5 | 12 | 27 | 36 | 15 | 0.75 |
| 21 | Oldham Athletic | 22 | 5 | 2 | 4 | 23 | 19 | 0 | 1 | 10 | 6 | 36 | 5 | 3 | 14 | 29 | 55 | 13 | 0.53 |
| 22 | Notts. County | 22 | 3 | 2 | 6 | 14 | 22 | 0 | 3 | 8 | 7 | 26 | 3 | 5 | 14 | 21 | 48 | 11 | 0.44 |



