Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1934/1935

Historical league standings at 27th March 1935

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Brentford 33 15 2 0 46 13 5 5 6 25 27 20 7 6 71 40 47 1.78
2 Bolton Wanderers 32 13 1 2 52 12 8 1 7 27 27 21 2 9 79 39 44 2.03
3 West Ham United 34 14 1 2 39 15 6 3 8 27 39 20 4 10 66 54 44 1.22
4 Blackpool 34 13 3 1 38 14 4 6 7 28 33 17 9 8 66 47 43 1.40
5 Newcastle United 35 13 1 4 51 21 7 1 9 27 35 20 2 13 78 56 42 1.39
6 Manchester United 35 14 1 3 45 21 6 1 10 21 28 20 2 13 66 49 42 1.35
7 Plymouth Argyle 34 11 2 4 40 20 5 4 8 23 32 16 6 12 63 52 38 1.21
8 Fulham 34 12 3 2 49 20 1 8 8 10 24 13 11 10 59 44 37 1.34
9 Nottingham Forest 34 10 4 3 37 17 5 3 9 27 35 15 7 12 64 52 37 1.23
10 Sheffield United 34 9 4 4 42 22 4 5 8 22 29 13 9 12 64 51 35 1.25
11 Burnley 34 9 2 6 37 25 4 6 7 16 34 13 8 13 53 59 34 0.90
12 Norwich City 34 9 4 4 42 21 3 5 9 20 31 12 9 13 62 52 33 1.19
13 Hull City 34 6 6 5 25 18 7 1 9 27 41 13 7 14 52 59 33 0.88
14 Bury 35 11 1 5 28 21 3 3 12 18 41 14 4 17 46 62 32 0.74
15 Barnsley 33 7 6 3 22 14 4 2 11 23 51 11 8 14 45 65 30 0.69
16 Bradford Park Avenue 34 5 7 5 24 23 2 8 7 19 30 7 15 12 43 53 29 0.81
17 Port Vale 34 8 6 3 34 23 1 4 12 10 33 9 10 15 44 56 28 0.79
18 Bradford City 34 8 6 3 27 13 2 1 14 15 41 10 7 17 42 54 27 0.78
19 Swansea Town 34 9 5 3 31 21 1 2 14 12 38 10 7 17 43 59 27 0.73
20 Southampton 35 5 8 4 22 19 2 4 12 16 46 7 12 16 38 65 26 0.58
21 Oldham Athletic 34 8 2 7 37 34 0 2 15 10 47 8 4 22 47 81 20 0.58
22 Notts. County 34 6 3 8 24 27 1 3 13 11 50 7 6 21 35 77 20 0.45
Sign up now to receive our FREE EXETER CITY Newsletter