English Third Division (South) 1937/1938
Historical league standings at 12th February 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 28 | 9 | 3 | 2 | 25 | 9 | 6 | 4 | 4 | 27 | 17 | 15 | 7 | 6 | 52 | 26 | 37 | 2.00 |
| 2 | Watford | 28 | 9 | 4 | 1 | 38 | 9 | 4 | 5 | 5 | 12 | 16 | 13 | 9 | 6 | 50 | 25 | 35 | 2.00 |
| 3 | Notts. County | 27 | 9 | 3 | 2 | 23 | 7 | 5 | 2 | 6 | 15 | 18 | 14 | 5 | 8 | 38 | 25 | 33 | 1.52 |
| 4 | Bristol City | 25 | 10 | 3 | 0 | 25 | 7 | 3 | 3 | 6 | 12 | 18 | 13 | 6 | 6 | 37 | 25 | 32 | 1.48 |
| 5 | Cardiff City | 27 | 11 | 4 | 0 | 47 | 16 | 1 | 3 | 8 | 8 | 24 | 12 | 7 | 8 | 55 | 40 | 31 | 1.38 |
| 6 | Reading | 27 | 10 | 0 | 2 | 23 | 15 | 2 | 7 | 6 | 20 | 27 | 12 | 7 | 8 | 43 | 42 | 31 | 1.02 |
| 7 | Brighton & Hove Albion | 27 | 11 | 2 | 2 | 27 | 11 | 2 | 2 | 8 | 14 | 22 | 13 | 4 | 10 | 41 | 33 | 30 | 1.24 |
| 8 | Bournemouth & Bosc. Ath. | 27 | 6 | 8 | 0 | 26 | 7 | 4 | 1 | 8 | 10 | 19 | 10 | 9 | 8 | 36 | 26 | 29 | 1.38 |
| 9 | Southend United | 27 | 11 | 2 | 2 | 33 | 13 | 2 | 1 | 9 | 14 | 29 | 13 | 3 | 11 | 47 | 42 | 29 | 1.12 |
| 10 | Mansfield Town | 26 | 8 | 4 | 1 | 26 | 10 | 3 | 3 | 7 | 8 | 21 | 11 | 7 | 8 | 34 | 31 | 29 | 1.10 |
| 11 | Millwall | 26 | 7 | 3 | 2 | 30 | 13 | 3 | 5 | 6 | 14 | 17 | 10 | 8 | 8 | 44 | 30 | 28 | 1.47 |
| 12 | Crystal Palace | 27 | 8 | 3 | 2 | 28 | 14 | 2 | 5 | 7 | 12 | 21 | 10 | 8 | 9 | 40 | 35 | 28 | 1.14 |
| 13 | Swindon Town | 27 | 9 | 2 | 2 | 22 | 9 | 1 | 5 | 8 | 6 | 21 | 10 | 7 | 10 | 28 | 30 | 27 | 0.93 |
| 14 | Northampton Town | 27 | 7 | 1 | 4 | 18 | 11 | 4 | 3 | 8 | 18 | 31 | 11 | 4 | 12 | 36 | 42 | 26 | 0.86 |
| 15 | Exeter City | 27 | 7 | 2 | 4 | 27 | 17 | 1 | 6 | 7 | 14 | 26 | 8 | 8 | 11 | 41 | 43 | 24 | 0.95 |
| 16 | Newport County | 27 | 7 | 5 | 1 | 22 | 8 | 1 | 3 | 10 | 8 | 30 | 8 | 8 | 11 | 30 | 38 | 24 | 0.79 |
| 17 | Aldershot | 26 | 6 | 3 | 3 | 15 | 8 | 3 | 1 | 10 | 12 | 30 | 9 | 4 | 13 | 27 | 38 | 22 | 0.71 |
| 18 | Clapton Orient | 27 | 7 | 3 | 4 | 17 | 15 | 2 | 0 | 11 | 10 | 26 | 9 | 3 | 15 | 27 | 41 | 21 | 0.66 |
| 19 | Bristol Rovers | 27 | 6 | 6 | 2 | 20 | 14 | 1 | 1 | 11 | 9 | 32 | 7 | 7 | 13 | 29 | 46 | 21 | 0.63 |
| 20 | Torquay United | 28 | 6 | 1 | 7 | 17 | 22 | 2 | 3 | 9 | 10 | 33 | 8 | 4 | 16 | 27 | 55 | 20 | 0.49 |
| 21 | Walsall | 26 | 7 | 1 | 5 | 21 | 22 | 0 | 2 | 11 | 9 | 35 | 7 | 3 | 16 | 30 | 57 | 17 | 0.53 |
| 22 | Gillingham | 26 | 5 | 3 | 5 | 13 | 14 | 1 | 1 | 11 | 9 | 30 | 6 | 4 | 16 | 22 | 44 | 16 | 0.50 |



