English Third Division (South) 1937/1938
Historical league standings at 2nd October 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 9 | 2 | 2 | 1 | 6 | 2 | 3 | 1 | 0 | 8 | 2 | 5 | 3 | 1 | 14 | 4 | 13 | 3.50 |
| 2 | Queens Park Rangers | 9 | 2 | 1 | 1 | 5 | 5 | 3 | 2 | 0 | 11 | 3 | 5 | 3 | 1 | 16 | 8 | 13 | 2.00 |
| 3 | Cardiff City | 9 | 4 | 1 | 0 | 20 | 6 | 1 | 1 | 2 | 3 | 6 | 5 | 2 | 2 | 23 | 12 | 12 | 1.92 |
| 4 | Swindon Town | 9 | 4 | 0 | 1 | 12 | 4 | 1 | 2 | 1 | 2 | 4 | 5 | 2 | 2 | 14 | 8 | 12 | 1.75 |
| 5 | Millwall | 10 | 3 | 2 | 1 | 14 | 8 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 2 | 17 | 10 | 12 | 1.70 |
| 6 | Watford | 9 | 3 | 1 | 0 | 12 | 2 | 1 | 2 | 2 | 5 | 8 | 4 | 3 | 2 | 17 | 10 | 11 | 1.70 |
| 7 | Mansfield Town | 8 | 3 | 2 | 0 | 13 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 15 | 9 | 11 | 1.67 |
| 8 | Torquay United | 9 | 4 | 0 | 2 | 10 | 6 | 1 | 1 | 1 | 6 | 6 | 5 | 1 | 3 | 16 | 12 | 11 | 1.33 |
| 9 | Crystal Palace | 9 | 3 | 1 | 1 | 11 | 4 | 1 | 1 | 2 | 3 | 7 | 4 | 2 | 3 | 14 | 11 | 10 | 1.27 |
| 10 | Southend United | 9 | 3 | 1 | 1 | 6 | 4 | 1 | 1 | 2 | 5 | 10 | 4 | 2 | 3 | 11 | 14 | 10 | 0.79 |
| 11 | Brighton & Hove Albion | 9 | 4 | 1 | 0 | 10 | 3 | 0 | 0 | 4 | 4 | 11 | 4 | 1 | 4 | 14 | 14 | 9 | 1.00 |
| 12 | Bristol City | 9 | 2 | 2 | 0 | 7 | 3 | 1 | 1 | 3 | 5 | 9 | 3 | 3 | 3 | 12 | 12 | 9 | 1.00 |
| 13 | Reading | 9 | 2 | 0 | 2 | 4 | 5 | 1 | 3 | 1 | 6 | 7 | 3 | 3 | 3 | 10 | 12 | 9 | 0.83 |
| 14 | Bristol Rovers | 9 | 2 | 3 | 0 | 6 | 4 | 0 | 1 | 3 | 2 | 11 | 2 | 4 | 3 | 8 | 15 | 8 | 0.53 |
| 15 | Clapton Orient | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 4 | 6 | 11 | 3 | 1 | 5 | 12 | 14 | 7 | 0.86 |
| 16 | Bournemouth & Bosc. Ath. | 9 | 3 | 1 | 0 | 7 | 2 | 0 | 0 | 5 | 2 | 11 | 3 | 1 | 5 | 9 | 13 | 7 | 0.69 |
| 17 | Newport County | 9 | 2 | 2 | 0 | 10 | 4 | 0 | 0 | 5 | 3 | 14 | 2 | 2 | 5 | 13 | 18 | 6 | 0.72 |
| 18 | Gillingham | 9 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 7 | 13 | 2 | 2 | 5 | 9 | 15 | 6 | 0.60 |
| 19 | Walsall | 9 | 3 | 0 | 1 | 7 | 4 | 0 | 0 | 5 | 1 | 10 | 3 | 0 | 6 | 8 | 14 | 6 | 0.57 |
| 20 | Northampton Town | 9 | 2 | 0 | 2 | 5 | 6 | 0 | 2 | 3 | 3 | 10 | 2 | 2 | 5 | 8 | 16 | 6 | 0.50 |
| 21 | Exeter City | 9 | 1 | 0 | 2 | 6 | 10 | 0 | 3 | 3 | 4 | 9 | 1 | 3 | 5 | 10 | 19 | 5 | 0.53 |
| 22 | Aldershot | 9 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 4 | 15 | 1 | 3 | 5 | 7 | 17 | 5 | 0.41 |



