English Third Division (South) 1937/1938
Historical league standings at 23rd October 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 13 | 3 | 2 | 2 | 9 | 4 | 4 | 1 | 1 | 9 | 5 | 7 | 3 | 3 | 18 | 9 | 17 | 2.00 |
| 2 | Cardiff City | 12 | 5 | 2 | 0 | 23 | 7 | 1 | 2 | 2 | 4 | 7 | 6 | 4 | 2 | 27 | 14 | 16 | 1.93 |
| 3 | Queens Park Rangers | 12 | 3 | 2 | 1 | 7 | 6 | 3 | 2 | 1 | 11 | 4 | 6 | 4 | 2 | 18 | 10 | 16 | 1.80 |
| 4 | Millwall | 13 | 4 | 2 | 1 | 15 | 8 | 2 | 2 | 2 | 7 | 6 | 6 | 4 | 3 | 22 | 14 | 16 | 1.57 |
| 5 | Swindon Town | 12 | 5 | 0 | 1 | 13 | 4 | 1 | 2 | 3 | 2 | 7 | 6 | 2 | 4 | 15 | 11 | 14 | 1.36 |
| 6 | Mansfield Town | 12 | 4 | 2 | 0 | 15 | 6 | 1 | 2 | 3 | 3 | 10 | 5 | 4 | 3 | 18 | 16 | 14 | 1.13 |
| 7 | Southend United | 12 | 5 | 1 | 1 | 15 | 7 | 1 | 1 | 3 | 5 | 11 | 6 | 2 | 4 | 20 | 18 | 14 | 1.11 |
| 8 | Watford | 12 | 4 | 1 | 1 | 17 | 5 | 1 | 2 | 3 | 6 | 11 | 5 | 3 | 4 | 23 | 16 | 13 | 1.44 |
| 9 | Crystal Palace | 12 | 4 | 1 | 1 | 14 | 6 | 1 | 2 | 3 | 3 | 8 | 5 | 3 | 4 | 17 | 14 | 13 | 1.21 |
| 10 | Bristol City | 12 | 3 | 3 | 0 | 10 | 4 | 1 | 2 | 3 | 5 | 9 | 4 | 5 | 3 | 15 | 13 | 13 | 1.15 |
| 11 | Clapton Orient | 12 | 4 | 1 | 1 | 9 | 4 | 2 | 0 | 4 | 8 | 12 | 6 | 1 | 5 | 17 | 16 | 13 | 1.06 |
| 12 | Brighton & Hove Albion | 12 | 5 | 1 | 1 | 13 | 4 | 0 | 0 | 5 | 6 | 14 | 5 | 1 | 6 | 19 | 18 | 11 | 1.06 |
| 13 | Northampton Town | 12 | 3 | 0 | 2 | 9 | 7 | 1 | 3 | 3 | 6 | 11 | 4 | 3 | 5 | 15 | 18 | 11 | 0.83 |
| 14 | Bournemouth & Bosc. Ath. | 12 | 3 | 3 | 0 | 8 | 3 | 1 | 0 | 5 | 4 | 12 | 4 | 3 | 5 | 12 | 15 | 11 | 0.80 |
| 15 | Torquay United | 12 | 4 | 0 | 3 | 11 | 11 | 1 | 1 | 3 | 7 | 12 | 5 | 1 | 6 | 18 | 23 | 11 | 0.78 |
| 16 | Reading | 12 | 3 | 0 | 2 | 5 | 5 | 1 | 3 | 3 | 8 | 15 | 4 | 3 | 5 | 13 | 20 | 11 | 0.65 |
| 17 | Bristol Rovers | 12 | 2 | 4 | 0 | 7 | 5 | 1 | 1 | 4 | 3 | 14 | 3 | 5 | 4 | 10 | 19 | 11 | 0.53 |
| 18 | Newport County | 12 | 3 | 3 | 0 | 14 | 5 | 0 | 1 | 5 | 4 | 15 | 3 | 4 | 5 | 18 | 20 | 10 | 0.90 |
| 19 | Aldershot | 12 | 1 | 2 | 2 | 4 | 4 | 2 | 1 | 4 | 10 | 16 | 3 | 3 | 6 | 14 | 20 | 9 | 0.70 |
| 20 | Exeter City | 12 | 2 | 0 | 3 | 10 | 11 | 0 | 4 | 3 | 5 | 10 | 2 | 4 | 6 | 15 | 21 | 8 | 0.71 |
| 21 | Walsall | 12 | 4 | 0 | 1 | 10 | 5 | 0 | 0 | 7 | 3 | 16 | 4 | 0 | 8 | 13 | 21 | 8 | 0.62 |
| 22 | Gillingham | 12 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 5 | 8 | 17 | 2 | 2 | 8 | 12 | 23 | 6 | 0.52 |



