English Third Division (South) 1937/1938
Historical league standings at 26th March 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 34 | 11 | 3 | 3 | 30 | 12 | 6 | 5 | 6 | 30 | 25 | 17 | 8 | 9 | 60 | 37 | 42 | 1.62 |
| 2 | Watford | 34 | 10 | 4 | 2 | 40 | 12 | 5 | 6 | 7 | 18 | 25 | 15 | 10 | 9 | 58 | 37 | 40 | 1.57 |
| 3 | Brighton & Hove Albion | 34 | 13 | 2 | 3 | 31 | 14 | 4 | 4 | 8 | 20 | 24 | 17 | 6 | 11 | 51 | 38 | 40 | 1.34 |
| 4 | Millwall | 32 | 10 | 3 | 2 | 39 | 13 | 5 | 6 | 6 | 19 | 19 | 15 | 9 | 8 | 58 | 32 | 39 | 1.81 |
| 5 | Bristol City | 31 | 10 | 4 | 1 | 26 | 9 | 5 | 5 | 6 | 23 | 21 | 15 | 9 | 7 | 49 | 30 | 39 | 1.63 |
| 6 | Bournemouth & Bosc. Ath. | 33 | 7 | 10 | 0 | 29 | 8 | 6 | 2 | 8 | 16 | 21 | 13 | 12 | 8 | 45 | 29 | 38 | 1.55 |
| 7 | Cardiff City | 33 | 12 | 6 | 0 | 52 | 19 | 2 | 3 | 10 | 9 | 26 | 14 | 9 | 10 | 61 | 45 | 37 | 1.36 |
| 8 | Crystal Palace | 34 | 11 | 4 | 2 | 37 | 16 | 2 | 7 | 8 | 15 | 25 | 13 | 11 | 10 | 52 | 41 | 37 | 1.27 |
| 9 | Reading | 33 | 12 | 1 | 2 | 31 | 19 | 2 | 8 | 8 | 22 | 36 | 14 | 9 | 10 | 53 | 55 | 37 | 0.96 |
| 10 | Mansfield Town | 32 | 11 | 4 | 2 | 38 | 16 | 3 | 4 | 8 | 11 | 25 | 14 | 8 | 10 | 49 | 41 | 36 | 1.20 |
| 11 | Swindon Town | 33 | 11 | 3 | 2 | 27 | 12 | 3 | 5 | 9 | 11 | 25 | 14 | 8 | 11 | 38 | 37 | 36 | 1.03 |
| 12 | Notts. County | 34 | 9 | 4 | 4 | 24 | 13 | 5 | 3 | 9 | 18 | 25 | 14 | 7 | 13 | 42 | 38 | 35 | 1.11 |
| 13 | Southend United | 33 | 11 | 3 | 4 | 36 | 19 | 3 | 2 | 10 | 21 | 35 | 14 | 5 | 14 | 57 | 54 | 33 | 1.06 |
| 14 | Exeter City | 33 | 8 | 3 | 4 | 30 | 19 | 3 | 7 | 8 | 19 | 30 | 11 | 10 | 12 | 49 | 49 | 32 | 1.00 |
| 15 | Northampton Town | 33 | 10 | 1 | 5 | 24 | 16 | 4 | 3 | 10 | 19 | 34 | 14 | 4 | 15 | 43 | 50 | 32 | 0.86 |
| 16 | Newport County | 33 | 7 | 7 | 1 | 24 | 10 | 2 | 4 | 12 | 12 | 35 | 9 | 11 | 13 | 36 | 45 | 29 | 0.80 |
| 17 | Clapton Orient | 34 | 9 | 4 | 4 | 22 | 17 | 3 | 0 | 14 | 12 | 32 | 12 | 4 | 18 | 34 | 49 | 28 | 0.69 |
| 18 | Bristol Rovers | 33 | 7 | 7 | 4 | 23 | 19 | 2 | 2 | 11 | 11 | 32 | 9 | 9 | 15 | 34 | 51 | 27 | 0.67 |
| 19 | Torquay United | 34 | 7 | 4 | 7 | 22 | 26 | 2 | 4 | 10 | 11 | 35 | 9 | 8 | 17 | 33 | 61 | 26 | 0.54 |
| 20 | Aldershot | 33 | 7 | 3 | 6 | 17 | 13 | 3 | 1 | 13 | 13 | 35 | 10 | 4 | 19 | 30 | 48 | 24 | 0.63 |
| 21 | Gillingham | 34 | 8 | 3 | 6 | 19 | 18 | 1 | 1 | 15 | 11 | 42 | 9 | 4 | 21 | 30 | 60 | 22 | 0.50 |
| 22 | Walsall | 33 | 9 | 1 | 7 | 29 | 34 | 0 | 2 | 14 | 13 | 43 | 9 | 3 | 21 | 42 | 77 | 21 | 0.55 |



