English Third Division (South) 1937/1938
Historical league standings at 5th February 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 27 | 8 | 3 | 2 | 21 | 9 | 6 | 4 | 4 | 27 | 17 | 14 | 7 | 6 | 48 | 26 | 35 | 1.85 |
| 2 | Watford | 27 | 9 | 3 | 1 | 37 | 8 | 4 | 5 | 5 | 12 | 16 | 13 | 8 | 6 | 49 | 24 | 34 | 2.04 |
| 3 | Cardiff City | 26 | 11 | 4 | 0 | 47 | 16 | 1 | 3 | 7 | 8 | 22 | 12 | 7 | 7 | 55 | 38 | 31 | 1.45 |
| 4 | Notts. County | 26 | 8 | 3 | 2 | 21 | 7 | 5 | 2 | 6 | 15 | 18 | 13 | 5 | 8 | 36 | 25 | 31 | 1.44 |
| 5 | Reading | 26 | 10 | 0 | 2 | 23 | 15 | 2 | 7 | 5 | 20 | 26 | 12 | 7 | 7 | 43 | 41 | 31 | 1.05 |
| 6 | Bristol City | 24 | 9 | 3 | 0 | 24 | 7 | 3 | 3 | 6 | 12 | 18 | 12 | 6 | 6 | 36 | 25 | 30 | 1.44 |
| 7 | Brighton & Hove Albion | 26 | 11 | 2 | 1 | 26 | 9 | 2 | 2 | 8 | 14 | 22 | 13 | 4 | 9 | 40 | 31 | 30 | 1.29 |
| 8 | Southend United | 26 | 11 | 2 | 1 | 33 | 12 | 2 | 1 | 9 | 14 | 29 | 13 | 3 | 10 | 47 | 41 | 29 | 1.15 |
| 9 | Millwall | 25 | 7 | 3 | 2 | 30 | 13 | 3 | 4 | 6 | 13 | 16 | 10 | 7 | 8 | 43 | 29 | 27 | 1.48 |
| 10 | Bournemouth & Bosc. Ath. | 26 | 5 | 8 | 0 | 21 | 7 | 4 | 1 | 8 | 10 | 19 | 9 | 9 | 8 | 31 | 26 | 27 | 1.19 |
| 11 | Crystal Palace | 26 | 8 | 3 | 2 | 28 | 14 | 2 | 4 | 7 | 12 | 21 | 10 | 7 | 9 | 40 | 35 | 27 | 1.14 |
| 12 | Mansfield Town | 25 | 8 | 4 | 1 | 26 | 10 | 2 | 3 | 7 | 7 | 21 | 10 | 7 | 8 | 33 | 31 | 27 | 1.06 |
| 13 | Swindon Town | 26 | 9 | 2 | 2 | 22 | 9 | 1 | 4 | 8 | 6 | 21 | 10 | 6 | 10 | 28 | 30 | 26 | 0.93 |
| 14 | Northampton Town | 26 | 7 | 1 | 4 | 18 | 11 | 3 | 3 | 8 | 16 | 30 | 10 | 4 | 12 | 34 | 41 | 24 | 0.83 |
| 15 | Exeter City | 26 | 7 | 1 | 4 | 27 | 17 | 1 | 6 | 7 | 14 | 26 | 8 | 7 | 11 | 41 | 43 | 23 | 0.95 |
| 16 | Newport County | 26 | 7 | 4 | 1 | 22 | 8 | 1 | 3 | 10 | 8 | 30 | 8 | 7 | 11 | 30 | 38 | 23 | 0.79 |
| 17 | Aldershot | 25 | 6 | 3 | 3 | 15 | 8 | 3 | 1 | 9 | 12 | 28 | 9 | 4 | 12 | 27 | 36 | 22 | 0.75 |
| 18 | Bristol Rovers | 26 | 6 | 6 | 2 | 20 | 14 | 1 | 1 | 10 | 9 | 28 | 7 | 7 | 12 | 29 | 42 | 21 | 0.69 |
| 19 | Torquay United | 27 | 6 | 1 | 7 | 17 | 22 | 2 | 3 | 8 | 10 | 31 | 8 | 4 | 15 | 27 | 53 | 20 | 0.51 |
| 20 | Clapton Orient | 26 | 6 | 3 | 4 | 15 | 15 | 2 | 0 | 11 | 10 | 26 | 8 | 3 | 15 | 25 | 41 | 19 | 0.61 |
| 21 | Walsall | 25 | 7 | 1 | 5 | 21 | 22 | 0 | 2 | 10 | 9 | 30 | 7 | 3 | 15 | 30 | 52 | 17 | 0.58 |
| 22 | Gillingham | 25 | 4 | 3 | 5 | 11 | 14 | 1 | 1 | 11 | 9 | 30 | 5 | 4 | 16 | 20 | 44 | 14 | 0.45 |
