English Third Division (South) 1937/1938
Historical league standings at 5th March 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 31 | 10 | 3 | 2 | 28 | 9 | 6 | 4 | 6 | 29 | 24 | 16 | 7 | 8 | 57 | 33 | 39 | 1.73 |
| 2 | Watford | 31 | 10 | 4 | 1 | 40 | 10 | 4 | 5 | 7 | 15 | 23 | 14 | 9 | 8 | 55 | 33 | 37 | 1.67 |
| 3 | Bristol City | 28 | 10 | 3 | 1 | 25 | 8 | 4 | 4 | 6 | 21 | 21 | 14 | 7 | 7 | 46 | 29 | 35 | 1.59 |
| 4 | Cardiff City | 30 | 12 | 4 | 0 | 50 | 17 | 2 | 3 | 9 | 9 | 25 | 14 | 7 | 9 | 59 | 42 | 35 | 1.40 |
| 5 | Brighton & Hove Albion | 30 | 12 | 2 | 2 | 29 | 12 | 3 | 3 | 8 | 17 | 22 | 15 | 5 | 10 | 46 | 34 | 35 | 1.35 |
| 6 | Notts. County | 30 | 9 | 4 | 3 | 24 | 11 | 5 | 3 | 6 | 16 | 19 | 14 | 7 | 9 | 40 | 30 | 35 | 1.33 |
| 7 | Reading | 30 | 12 | 0 | 2 | 30 | 18 | 2 | 7 | 7 | 20 | 30 | 14 | 7 | 9 | 50 | 48 | 35 | 1.04 |
| 8 | Millwall | 29 | 9 | 3 | 2 | 38 | 13 | 4 | 5 | 6 | 16 | 18 | 13 | 8 | 8 | 54 | 31 | 34 | 1.74 |
| 9 | Bournemouth & Bosc. Ath. | 30 | 6 | 9 | 0 | 27 | 8 | 5 | 2 | 8 | 14 | 21 | 11 | 11 | 8 | 41 | 29 | 33 | 1.41 |
| 10 | Mansfield Town | 29 | 9 | 4 | 2 | 31 | 15 | 3 | 4 | 7 | 11 | 24 | 12 | 8 | 9 | 42 | 39 | 32 | 1.08 |
| 11 | Crystal Palace | 30 | 9 | 4 | 2 | 33 | 15 | 2 | 5 | 8 | 13 | 23 | 11 | 9 | 10 | 46 | 38 | 31 | 1.21 |
| 12 | Southend United | 30 | 11 | 2 | 3 | 34 | 15 | 2 | 2 | 10 | 19 | 35 | 13 | 4 | 13 | 53 | 50 | 30 | 1.06 |
| 13 | Swindon Town | 30 | 10 | 3 | 2 | 26 | 12 | 1 | 5 | 9 | 6 | 22 | 11 | 8 | 11 | 32 | 34 | 30 | 0.94 |
| 14 | Exeter City | 30 | 7 | 3 | 4 | 27 | 17 | 3 | 6 | 7 | 18 | 28 | 10 | 9 | 11 | 45 | 45 | 29 | 1.00 |
| 15 | Northampton Town | 30 | 8 | 1 | 5 | 22 | 16 | 4 | 3 | 9 | 19 | 33 | 12 | 4 | 14 | 41 | 49 | 28 | 0.84 |
| 16 | Newport County | 30 | 7 | 6 | 1 | 23 | 9 | 1 | 4 | 11 | 10 | 34 | 8 | 10 | 12 | 33 | 43 | 26 | 0.77 |
| 17 | Bristol Rovers | 30 | 7 | 7 | 2 | 22 | 15 | 1 | 2 | 11 | 9 | 32 | 8 | 9 | 13 | 31 | 47 | 25 | 0.66 |
| 18 | Clapton Orient | 31 | 8 | 3 | 4 | 19 | 16 | 3 | 0 | 13 | 12 | 31 | 11 | 3 | 17 | 31 | 47 | 25 | 0.66 |
| 19 | Aldershot | 29 | 7 | 3 | 4 | 16 | 9 | 3 | 1 | 11 | 13 | 32 | 10 | 4 | 15 | 29 | 41 | 24 | 0.71 |
| 20 | Torquay United | 31 | 7 | 2 | 7 | 21 | 25 | 2 | 3 | 10 | 10 | 34 | 9 | 5 | 17 | 31 | 59 | 23 | 0.53 |
| 21 | Walsall | 29 | 8 | 1 | 6 | 24 | 30 | 0 | 2 | 12 | 10 | 37 | 8 | 3 | 18 | 34 | 67 | 19 | 0.51 |
| 22 | Gillingham | 30 | 6 | 3 | 6 | 16 | 17 | 1 | 1 | 13 | 10 | 37 | 7 | 4 | 19 | 26 | 54 | 18 | 0.48 |
