English Third Division (South) 1937/1938
Historical league standings at 6th November 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Millwall | 15 | 5 | 2 | 1 | 22 | 8 | 2 | 3 | 2 | 8 | 7 | 7 | 5 | 3 | 30 | 15 | 19 | 2.00 |
| 2 | Cardiff City | 14 | 6 | 2 | 0 | 27 | 7 | 1 | 2 | 3 | 4 | 11 | 7 | 4 | 3 | 31 | 18 | 18 | 1.72 |
| 3 | Queens Park Rangers | 14 | 3 | 3 | 1 | 7 | 6 | 3 | 3 | 1 | 13 | 6 | 6 | 6 | 2 | 20 | 12 | 18 | 1.67 |
| 4 | Notts. County | 15 | 3 | 3 | 2 | 11 | 6 | 4 | 1 | 2 | 10 | 7 | 7 | 4 | 4 | 21 | 13 | 18 | 1.62 |
| 5 | Crystal Palace | 14 | 5 | 1 | 1 | 16 | 7 | 2 | 2 | 3 | 5 | 8 | 7 | 3 | 4 | 21 | 15 | 17 | 1.40 |
| 6 | Watford | 14 | 5 | 1 | 1 | 21 | 5 | 1 | 3 | 3 | 6 | 11 | 6 | 4 | 4 | 27 | 16 | 16 | 1.69 |
| 7 | Swindon Town | 14 | 6 | 0 | 1 | 15 | 5 | 1 | 2 | 4 | 2 | 8 | 7 | 2 | 5 | 17 | 13 | 16 | 1.31 |
| 8 | Bristol City | 14 | 4 | 3 | 0 | 12 | 5 | 1 | 3 | 3 | 6 | 10 | 5 | 6 | 3 | 18 | 15 | 16 | 1.20 |
| 9 | Southend United | 14 | 6 | 1 | 1 | 17 | 8 | 1 | 1 | 4 | 6 | 13 | 7 | 2 | 5 | 23 | 21 | 16 | 1.10 |
| 10 | Mansfield Town | 14 | 4 | 3 | 0 | 16 | 7 | 1 | 2 | 4 | 3 | 11 | 5 | 5 | 4 | 19 | 18 | 15 | 1.06 |
| 11 | Newport County | 14 | 4 | 3 | 0 | 15 | 5 | 0 | 2 | 5 | 4 | 15 | 4 | 5 | 5 | 19 | 20 | 13 | 0.95 |
| 12 | Clapton Orient | 14 | 4 | 1 | 2 | 9 | 6 | 2 | 0 | 5 | 8 | 14 | 6 | 1 | 7 | 17 | 20 | 13 | 0.85 |
| 13 | Aldershot | 14 | 2 | 2 | 2 | 5 | 4 | 3 | 1 | 4 | 11 | 16 | 5 | 3 | 6 | 16 | 20 | 13 | 0.80 |
| 14 | Northampton Town | 14 | 4 | 0 | 2 | 10 | 7 | 1 | 3 | 4 | 7 | 15 | 5 | 3 | 6 | 17 | 22 | 13 | 0.77 |
| 15 | Reading | 14 | 4 | 0 | 2 | 7 | 5 | 1 | 3 | 4 | 10 | 18 | 5 | 3 | 6 | 17 | 23 | 13 | 0.74 |
| 16 | Torquay United | 14 | 5 | 0 | 3 | 14 | 13 | 1 | 1 | 4 | 7 | 19 | 6 | 1 | 7 | 21 | 32 | 13 | 0.66 |
| 17 | Brighton & Hove Albion | 14 | 5 | 2 | 1 | 14 | 5 | 0 | 0 | 6 | 6 | 15 | 5 | 2 | 7 | 20 | 20 | 12 | 1.00 |
| 18 | Exeter City | 14 | 3 | 0 | 3 | 14 | 12 | 1 | 4 | 3 | 7 | 10 | 4 | 4 | 6 | 21 | 22 | 12 | 0.95 |
| 19 | Bournemouth & Bosc. Ath. | 14 | 3 | 4 | 0 | 8 | 3 | 1 | 0 | 6 | 5 | 14 | 4 | 4 | 6 | 13 | 17 | 12 | 0.76 |
| 20 | Bristol Rovers | 14 | 2 | 4 | 1 | 7 | 6 | 1 | 1 | 5 | 4 | 16 | 3 | 5 | 6 | 11 | 22 | 11 | 0.50 |
| 21 | Gillingham | 14 | 2 | 2 | 3 | 7 | 6 | 1 | 0 | 6 | 8 | 21 | 3 | 2 | 9 | 15 | 27 | 8 | 0.56 |
| 22 | Walsall | 14 | 4 | 0 | 2 | 10 | 7 | 0 | 0 | 8 | 3 | 19 | 4 | 0 | 10 | 13 | 26 | 8 | 0.50 |



