English Third Division 1964/1965
Historical league standings at 12th September 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 10 | 7 | 5 | 1 | 1 | 17 | 10 | 11 | 1.70 |
| 2 | Gillingham | 6 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 9 | 3 | 10 | 3.00 |
| 3 | Bristol Rovers | 7 | 3 | 0 | 0 | 14 | 6 | 1 | 2 | 1 | 5 | 5 | 4 | 2 | 1 | 19 | 11 | 10 | 1.73 |
| 4 | Bristol City | 6 | 4 | 0 | 0 | 19 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 1 | 1 | 23 | 9 | 9 | 2.56 |
| 5 | Brentford | 7 | 2 | 1 | 0 | 7 | 2 | 2 | 0 | 2 | 6 | 6 | 4 | 1 | 2 | 13 | 8 | 9 | 1.63 |
| 6 | Reading | 7 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 2 | 4 | 8 | 4 | 1 | 2 | 11 | 9 | 9 | 1.22 |
| 7 | Peterborough United | 7 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 3 | 3 | 9 | 4 | 0 | 3 | 19 | 15 | 8 | 1.27 |
| 8 | Luton Town | 7 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 0 | 5 | 2 | 3 | 2 | 2 | 10 | 8 | 8 | 1.25 |
| 9 | Carlisle United | 7 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 2 | 10 | 9 | 8 | 1.11 |
| 10 | Shrewsbury Town | 7 | 3 | 1 | 0 | 11 | 4 | 0 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 14 | 11 | 7 | 1.27 |
| 11 | Scunthorpe United | 6 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 11 | 9 | 7 | 1.22 |
| 12 | Mansfield Town | 7 | 2 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 12 | 10 | 7 | 1.20 |
| 13 | Queens Park Rangers | 7 | 2 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 7 | 8 | 7 | 0.88 |
| 14 | Workington | 5 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 2 | 1 | 9 | 9 | 6 | 1.00 |
| 15 | Exeter City | 6 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 2 | 5 | 6 | 2 | 1 | 3 | 11 | 11 | 5 | 1.00 |
| 16 | Hull City | 6 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 8 | 8 | 5 | 1.00 |
| 17 | Bournemouth & Bosc. Ath. | 6 | 1 | 2 | 1 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 2 | 9 | 10 | 5 | 0.90 |
| 18 | Watford | 6 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 2 | 5 | 10 | 1 | 3 | 2 | 9 | 13 | 5 | 0.69 |
| 19 | Southend United | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 12 | 2 | 1 | 4 | 5 | 12 | 5 | 0.42 |
| 20 | Colchester United | 7 | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 5 | 5 | 11 | 4 | 0.45 |
| 21 | Barnsley | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 11 | 0 | 3 | 3 | 5 | 12 | 3 | 0.42 |
| 22 | Port Vale | 7 | 0 | 1 | 2 | 3 | 6 | 0 | 2 | 2 | 3 | 10 | 0 | 3 | 4 | 6 | 16 | 3 | 0.38 |
| 23 | Oldham Athletic | 7 | 1 | 0 | 2 | 4 | 8 | 0 | 1 | 3 | 1 | 11 | 1 | 1 | 5 | 5 | 19 | 3 | 0.26 |
| 24 | Walsall | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 10 | 1 | 0 | 4 | 6 | 12 | 2 | 0.50 |



