English Third Division 1964/1965
Historical league standings at 7th September 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 6 | 3 | 0 | 0 | 14 | 6 | 1 | 1 | 1 | 4 | 4 | 4 | 1 | 1 | 18 | 10 | 9 | 1.80 |
| 2 | Peterborough United | 6 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 2 | 3 | 7 | 4 | 0 | 2 | 19 | 13 | 8 | 1.46 |
| 3 | Luton Town | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 8 | 5 | 7 | 1.60 |
| 4 | Brentford | 5 | 2 | 1 | 0 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | 1 | 9 | 6 | 7 | 1.50 |
| 5 | Grimsby Town | 5 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 10 | 7 | 3 | 1 | 1 | 13 | 9 | 7 | 1.44 |
| 6 | Reading | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 4 | 8 | 3 | 1 | 2 | 9 | 9 | 7 | 1.00 |
| 7 | Gillingham | 4 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 7 | 3 | 6 | 2.33 |
| 8 | Workington | 4 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 9 | 4 | 6 | 2.25 |
| 9 | Mansfield Town | 6 | 2 | 0 | 1 | 8 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 0 | 3 | 12 | 10 | 6 | 1.20 |
| 10 | Queens Park Rangers | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 5 | 6 | 6 | 0.83 |
| 11 | Bristol City | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 1 | 14 | 9 | 5 | 1.56 |
| 12 | Scunthorpe United | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | 6 | 5 | 1.50 |
| 13 | Hull City | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 7 | 5 | 5 | 1.40 |
| 14 | Carlisle United | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 6 | 6 | 2 | 1 | 2 | 7 | 8 | 5 | 0.88 |
| 15 | Colchester United | 6 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 1 | 4 | 4 | 2 | 0 | 4 | 5 | 8 | 4 | 0.63 |
| 16 | Shrewsbury Town | 5 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 3 | 10 | 10 | 3 | 1.00 |
| 17 | Exeter City | 4 | 1 | 0 | 1 | 6 | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 9 | 3 | 1.00 |
| 18 | Bournemouth & Bosc. Ath. | 4 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 10 | 3 | 0.90 |
| 19 | Watford | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 2 | 6 | 10 | 3 | 0.60 |
| 20 | Barnsley | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 8 | 0 | 3 | 1 | 5 | 9 | 3 | 0.56 |
| 21 | Southend United | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 3 | 3 | 8 | 3 | 0.38 |
| 22 | Walsall | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 3 | 5 | 9 | 2 | 0.56 |
| 23 | Oldham Athletic | 5 | 1 | 0 | 2 | 4 | 8 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 4 | 5 | 17 | 2 | 0.29 |
| 24 | Port Vale | 5 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 4 | 4 | 14 | 1 | 0.29 |
