English First Division 1975/1976
Historical league standings at 15th November 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Derby County | 17 | 8 | 0 | 1 | 19 | 13 | 2 | 4 | 2 | 7 | 8 | 10 | 4 | 3 | 26 | 21 | 24 | 1.24 |
| 2 | Liverpool | 16 | 6 | 2 | 0 | 18 | 7 | 3 | 3 | 2 | 7 | 6 | 9 | 5 | 2 | 25 | 13 | 23 | 1.92 |
| 3 | Manchester United | 17 | 6 | 2 | 0 | 16 | 5 | 4 | 1 | 4 | 12 | 11 | 10 | 3 | 4 | 28 | 16 | 23 | 1.75 |
| 4 | Queens Park Rangers | 17 | 6 | 3 | 0 | 13 | 2 | 1 | 5 | 2 | 11 | 9 | 7 | 8 | 2 | 24 | 11 | 22 | 2.18 |
| 5 | West Ham United | 16 | 6 | 1 | 1 | 12 | 6 | 3 | 3 | 2 | 15 | 13 | 9 | 4 | 3 | 27 | 19 | 22 | 1.42 |
| 6 | Leeds United | 16 | 5 | 1 | 2 | 13 | 7 | 3 | 3 | 2 | 12 | 10 | 8 | 4 | 4 | 25 | 17 | 20 | 1.47 |
| 7 | Stoke City | 17 | 3 | 2 | 3 | 11 | 11 | 5 | 2 | 2 | 10 | 6 | 8 | 4 | 5 | 21 | 17 | 20 | 1.24 |
| 8 | Manchester City | 17 | 5 | 4 | 0 | 18 | 4 | 1 | 3 | 4 | 8 | 12 | 6 | 7 | 4 | 26 | 16 | 19 | 1.63 |
| 9 | Middlesbrough | 17 | 4 | 3 | 1 | 9 | 1 | 3 | 2 | 4 | 8 | 12 | 7 | 5 | 5 | 17 | 13 | 19 | 1.31 |
| 10 | Everton | 16 | 4 | 3 | 1 | 13 | 7 | 3 | 2 | 3 | 11 | 16 | 7 | 5 | 4 | 24 | 23 | 19 | 1.04 |
| 11 | Ipswich Town | 17 | 4 | 3 | 2 | 13 | 10 | 1 | 3 | 4 | 3 | 6 | 5 | 6 | 6 | 16 | 16 | 16 | 1.00 |
| 12 | Coventry City | 17 | 2 | 4 | 3 | 6 | 8 | 3 | 2 | 3 | 10 | 11 | 5 | 6 | 6 | 16 | 19 | 16 | 0.84 |
| 13 | Newcastle United | 17 | 5 | 2 | 1 | 22 | 8 | 1 | 1 | 7 | 9 | 20 | 6 | 3 | 8 | 31 | 28 | 15 | 1.11 |
| 14 | Tottenham Hotspur | 16 | 2 | 5 | 1 | 11 | 10 | 1 | 4 | 3 | 11 | 13 | 3 | 9 | 4 | 22 | 23 | 15 | 0.96 |
| 15 | Aston Villa | 17 | 5 | 2 | 1 | 14 | 6 | 0 | 3 | 6 | 5 | 19 | 5 | 5 | 7 | 19 | 25 | 15 | 0.76 |
| 16 | Norwich City | 17 | 4 | 2 | 2 | 13 | 8 | 1 | 2 | 6 | 10 | 20 | 5 | 4 | 8 | 23 | 28 | 14 | 0.82 |
| 17 | Leicester City | 17 | 1 | 5 | 2 | 13 | 16 | 1 | 5 | 3 | 6 | 11 | 2 | 10 | 5 | 19 | 27 | 14 | 0.70 |
| 18 | Arsenal | 16 | 3 | 2 | 3 | 14 | 10 | 1 | 3 | 4 | 5 | 11 | 4 | 5 | 7 | 19 | 21 | 13 | 0.90 |
| 19 | Wolverhampton W'drs. | 17 | 3 | 3 | 3 | 11 | 8 | 1 | 1 | 6 | 11 | 19 | 4 | 4 | 9 | 22 | 27 | 12 | 0.81 |
| 20 | Burnley | 17 | 2 | 3 | 3 | 11 | 13 | 1 | 3 | 5 | 8 | 17 | 3 | 6 | 8 | 19 | 30 | 12 | 0.63 |
| 21 | Birmingham City | 17 | 4 | 2 | 3 | 16 | 14 | 0 | 1 | 7 | 7 | 19 | 4 | 3 | 10 | 23 | 33 | 11 | 0.70 |
| 22 | Sheffield United | 17 | 1 | 2 | 6 | 7 | 15 | 0 | 0 | 8 | 3 | 24 | 1 | 2 | 14 | 10 | 39 | 4 | 0.26 |



