Canon Second Division 1984/1985
Historical league standings at 29th September 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 8 | 3 | 0 | 1 | 7 | 3 | 4 | 0 | 0 | 6 | 0 | 7 | 0 | 1 | 13 | 3 | 21 | 10 |
| 2 | Oxford United | 7 | 3 | 1 | 0 | 11 | 4 | 3 | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 19 | 6 | 19 | 13 |
| 3 | Blackburn Rovers | 8 | 4 | 0 | 0 | 11 | 2 | 1 | 2 | 1 | 7 | 5 | 5 | 2 | 1 | 18 | 7 | 17 | 11 |
| 4 | Leeds United | 8 | 3 | 0 | 1 | 11 | 3 | 2 | 0 | 2 | 6 | 6 | 5 | 0 | 3 | 17 | 9 | 15 | 8 |
| 5 | Shrewsbury Town | 8 | 3 | 0 | 1 | 12 | 5 | 2 | 0 | 2 | 7 | 7 | 5 | 0 | 3 | 19 | 12 | 15 | 7 |
| 6 | Brighton & Hove Albion | 7 | 3 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 7 | 3 | 5 | 0 | 2 | 12 | 5 | 15 | 7 |
| 7 | Portsmouth | 7 | 2 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 4 | 3 | 0 | 9 | 3 | 15 | 6 |
| 8 | Charlton Athletic | 8 | 2 | 2 | 0 | 9 | 5 | 2 | 0 | 2 | 7 | 4 | 4 | 2 | 2 | 16 | 9 | 14 | 7 |
| 9 | Manchester City | 8 | 3 | 0 | 1 | 8 | 4 | 1 | 2 | 1 | 5 | 4 | 4 | 2 | 2 | 13 | 8 | 14 | 5 |
| 10 | Grimsby Town | 8 | 2 | 0 | 2 | 4 | 5 | 2 | 0 | 2 | 9 | 9 | 4 | 0 | 4 | 13 | 14 | 12 | -1 |
| 11 | Barnsley | 8 | 2 | 0 | 2 | 8 | 5 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 11 | 7 | 11 | 4 |
| 12 | Sheffield United | 7 | 2 | 0 | 2 | 8 | 6 | 0 | 3 | 0 | 5 | 5 | 2 | 3 | 2 | 13 | 11 | 9 | 2 |
| 13 | Fulham | 8 | 2 | 0 | 2 | 6 | 6 | 1 | 0 | 3 | 5 | 9 | 3 | 0 | 5 | 11 | 15 | 9 | -4 |
| 14 | Wolverhampton W'drs. | 8 | 2 | 1 | 1 | 5 | 4 | 0 | 1 | 3 | 5 | 12 | 2 | 2 | 4 | 10 | 16 | 8 | -6 |
| 15 | Carlisle United | 8 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 11 | 2 | 2 | 4 | 6 | 15 | 8 | -9 |
| 16 | Crystal Palace | 7 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 3 | 4 | 8 | 2 | 1 | 4 | 8 | 12 | 7 | -4 |
| 17 | Wimbledon | 7 | 0 | 1 | 2 | 4 | 8 | 2 | 0 | 2 | 8 | 9 | 2 | 1 | 4 | 12 | 17 | 7 | -5 |
| 18 | Oldham Athletic | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 11 | 2 | 1 | 4 | 5 | 14 | 7 | -9 |
| 19 | Huddersfield Town | 8 | 0 | 2 | 2 | 3 | 10 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 6 | 14 | 6 | -8 |
| 20 | Middlesbrough | 7 | 1 | 1 | 2 | 7 | 12 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 5 | 10 | 18 | 4 | -8 |
| 21 | Cardiff City | 8 | 1 | 0 | 3 | 4 | 11 | 0 | 0 | 4 | 4 | 9 | 1 | 0 | 7 | 8 | 20 | 3 | -12 |
| 22 | Notts. County | 8 | 1 | 0 | 3 | 4 | 9 | 0 | 0 | 4 | 3 | 12 | 1 | 0 | 7 | 7 | 21 | 3 | -14 |



