Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 19th February 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cardiff City 31 12 2 3 30 13 5 4 5 16 15 17 6 8 46 28 57 46
2 Cambridge United 29 9 3 3 23 16 7 3 4 26 16 16 6 7 49 32 54 49
3 Scunthorpe United 29 10 1 3 30 21 5 3 7 20 20 15 4 10 50 41 49 50
4 Brentford 30 12 1 2 30 14 4 0 11 18 32 16 1 13 48 46 49 48
5 Mansfield Town 30 10 1 4 26 14 4 4 7 20 30 14 5 11 46 44 47 46
6 Halifax Town 31 7 7 2 28 20 5 4 6 16 15 12 11 8 44 35 47 44
7 Rotherham United 30 7 5 3 29 17 6 2 7 28 26 13 7 10 57 43 46 57
8 Brighton & Hove Albion 31 7 1 7 21 22 7 3 6 20 19 14 4 13 41 41 46 41
9 Peterborough United 31 8 2 6 30 24 5 3 7 20 18 13 5 13 50 42 44 50
10 Leyton Orient 29 7 4 3 19 18 4 7 4 20 19 11 11 7 39 37 44 39
11 Swansea City 28 6 6 1 20 12 5 4 6 15 19 11 10 7 35 31 43 35
12 Plymouth Argyle 29 8 3 3 20 10 4 4 7 14 16 12 7 10 34 26 43 34
13 Darlington 29 8 3 3 29 12 4 3 8 17 26 12 6 11 46 38 42 46
14 Exeter City 30 9 3 3 22 9 2 5 8 11 20 11 8 11 33 29 41 33
15 Shrewsbury Town 31 8 4 4 26 23 2 5 8 8 20 10 9 12 34 43 39 34
16 Rochdale 30 7 5 3 17 11 3 4 8 15 23 10 9 11 32 34 39 32
17 Chester City 30 3 10 2 15 16 5 4 6 22 25 8 14 8 37 41 38 37
18 Barnet 31 7 3 6 23 26 3 3 9 17 29 10 6 15 40 55 36 40
19 Southend United 31 6 4 5 17 13 3 5 8 19 31 9 9 13 36 44 36 36
20 Torquay United 30 6 7 2 19 12 2 5 8 14 26 8 12 10 33 38 36 33
21 Carlisle United 30 5 4 6 14 14 3 6 6 14 19 8 10 12 28 33 34 28
22 Hartlepool United 31 5 4 7 27 26 4 2 9 15 28 9 6 16 42 54 33 42
23 Hull City 31 5 2 9 17 22 3 3 9 14 28 8 5 18 31 50 29 31
24 Scarborough 30 4 2 8 18 26 3 1 12 12 30 7 3 20 30 56 24 30
Sign up now to receive our FREE EXETER CITY Newsletter