Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 19th September 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Darlington 9 3 1 1 8 4 3 1 0 5 2 6 2 1 13 6 20 13
2 Scunthorpe United 9 4 0 1 11 7 2 1 1 7 6 6 1 2 18 13 19 18
3 Rotherham United 9 3 1 1 8 3 3 0 1 8 4 6 1 2 16 7 19 16
4 Plymouth Argyle 9 3 0 1 6 3 3 0 2 6 3 6 0 3 12 6 18 12
5 Halifax Town 9 3 0 1 6 3 2 2 1 6 4 5 2 2 12 7 17 12
6 Cardiff City 9 3 0 2 5 5 2 1 1 6 5 5 1 3 11 10 16 11
7 Brentford 9 3 0 1 7 4 2 0 3 8 9 5 0 4 15 13 15 15
8 Cambridge United 9 2 0 2 6 6 3 0 2 7 5 5 0 4 13 11 15 13
9 Peterborough United 9 2 1 2 8 6 2 1 1 13 4 4 2 3 21 10 14 21
10 Southend United 9 2 1 2 5 3 2 1 1 5 5 4 2 3 10 8 14 10
11 Hartlepool United 9 2 1 1 7 6 2 0 3 5 8 4 1 4 12 14 13 12
12 Scarborough 9 2 0 3 9 8 2 0 2 6 5 4 0 5 15 13 12 15
13 Mansfield Town 9 2 1 1 4 2 1 2 2 6 9 3 3 3 10 11 12 10
14 Exeter City 9 4 0 1 5 1 0 0 4 4 11 4 0 5 9 12 12 9
15 Leyton Orient 9 2 1 2 5 9 1 2 1 4 3 3 3 3 9 12 12 9
16 Chester City 9 1 1 2 4 7 2 2 1 5 6 3 3 3 9 13 12 9
17 Swansea City 9 2 1 1 6 3 1 1 3 4 6 3 2 4 10 9 11 10
18 Torquay United 9 2 2 1 6 4 1 0 3 2 6 3 2 4 8 10 11 8
19 Brighton & Hove Albion 9 2 1 1 5 4 1 0 4 2 6 3 1 5 7 10 10 7
20 Barnet 9 1 0 3 5 15 2 0 3 4 4 3 0 6 9 19 9 9
21 Carlisle United 9 2 1 2 6 4 0 1 3 3 8 2 2 5 9 12 8 9
22 Rochdale 9 1 2 1 3 4 1 0 4 5 8 2 2 5 8 12 8 8
23 Hull City 9 2 0 3 7 8 0 1 3 4 10 2 1 6 11 18 7 11
24 Shrewsbury Town 9 1 1 2 3 7 0 0 5 1 8 1 1 7 4 15 4 4
Sign up now to receive our FREE EXETER CITY Newsletter