Nationwide League Division Three 1998/1999
Historical league standings at 20th February 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cardiff City | 31 | 12 | 2 | 3 | 30 | 13 | 5 | 4 | 5 | 16 | 15 | 17 | 6 | 8 | 46 | 28 | 57 | 46 |
| 2 | Cambridge United | 30 | 9 | 3 | 3 | 23 | 16 | 7 | 3 | 5 | 26 | 18 | 16 | 6 | 8 | 49 | 34 | 54 | 49 |
| 3 | Brentford | 31 | 12 | 1 | 2 | 30 | 14 | 5 | 0 | 11 | 22 | 34 | 17 | 1 | 13 | 52 | 48 | 52 | 52 |
| 4 | Scunthorpe United | 30 | 10 | 1 | 4 | 30 | 22 | 5 | 3 | 7 | 20 | 20 | 15 | 4 | 11 | 50 | 42 | 49 | 50 |
| 5 | Mansfield Town | 31 | 10 | 1 | 4 | 26 | 14 | 4 | 5 | 7 | 20 | 30 | 14 | 6 | 11 | 46 | 44 | 48 | 46 |
| 6 | Halifax Town | 31 | 7 | 7 | 2 | 28 | 20 | 5 | 4 | 6 | 16 | 15 | 12 | 11 | 8 | 44 | 35 | 47 | 44 |
| 7 | Leyton Orient | 30 | 8 | 4 | 3 | 21 | 18 | 4 | 7 | 4 | 20 | 19 | 12 | 11 | 7 | 41 | 37 | 47 | 41 |
| 8 | Rotherham United | 31 | 7 | 5 | 4 | 31 | 21 | 6 | 2 | 7 | 28 | 26 | 13 | 7 | 11 | 59 | 47 | 46 | 59 |
| 9 | Brighton & Hove Albion | 32 | 7 | 1 | 7 | 21 | 22 | 7 | 3 | 7 | 20 | 22 | 14 | 4 | 14 | 41 | 44 | 46 | 41 |
| 10 | Plymouth Argyle | 30 | 8 | 3 | 3 | 20 | 10 | 5 | 4 | 7 | 16 | 17 | 13 | 7 | 10 | 36 | 27 | 46 | 36 |
| 11 | Peterborough United | 32 | 8 | 3 | 6 | 32 | 26 | 5 | 3 | 7 | 20 | 18 | 13 | 6 | 13 | 52 | 44 | 45 | 52 |
| 12 | Exeter City | 31 | 10 | 3 | 3 | 24 | 10 | 2 | 5 | 8 | 11 | 20 | 12 | 8 | 11 | 35 | 30 | 44 | 35 |
| 13 | Swansea City | 29 | 6 | 6 | 1 | 20 | 12 | 5 | 4 | 7 | 16 | 21 | 11 | 10 | 8 | 36 | 33 | 43 | 36 |
| 14 | Darlington | 30 | 8 | 3 | 4 | 30 | 14 | 4 | 3 | 8 | 17 | 26 | 12 | 6 | 12 | 47 | 40 | 42 | 47 |
| 15 | Rochdale | 31 | 7 | 5 | 3 | 17 | 11 | 4 | 4 | 8 | 16 | 23 | 11 | 9 | 11 | 33 | 34 | 42 | 33 |
| 16 | Chester City | 31 | 3 | 10 | 2 | 15 | 16 | 6 | 4 | 6 | 25 | 25 | 9 | 14 | 8 | 40 | 41 | 41 | 40 |
| 17 | Shrewsbury Town | 32 | 8 | 4 | 4 | 26 | 23 | 2 | 6 | 8 | 10 | 22 | 10 | 10 | 12 | 36 | 45 | 40 | 36 |
| 18 | Southend United | 32 | 7 | 4 | 5 | 20 | 13 | 3 | 5 | 8 | 19 | 31 | 10 | 9 | 13 | 39 | 44 | 39 | 39 |
| 19 | Barnet | 32 | 7 | 3 | 6 | 23 | 26 | 3 | 4 | 9 | 18 | 30 | 10 | 7 | 15 | 41 | 56 | 37 | 41 |
| 20 | Torquay United | 31 | 6 | 7 | 3 | 19 | 15 | 2 | 5 | 8 | 14 | 26 | 8 | 12 | 11 | 33 | 41 | 36 | 33 |
| 21 | Carlisle United | 31 | 5 | 5 | 6 | 14 | 14 | 3 | 6 | 6 | 14 | 19 | 8 | 11 | 12 | 28 | 33 | 35 | 28 |
| 22 | Hartlepool United | 32 | 5 | 4 | 7 | 27 | 26 | 4 | 2 | 10 | 16 | 30 | 9 | 6 | 17 | 43 | 56 | 33 | 43 |
| 23 | Hull City | 32 | 5 | 3 | 9 | 18 | 23 | 3 | 3 | 9 | 14 | 28 | 8 | 6 | 18 | 32 | 51 | 30 | 32 |
| 24 | Scarborough | 31 | 5 | 2 | 8 | 20 | 27 | 3 | 1 | 12 | 12 | 30 | 8 | 3 | 20 | 32 | 57 | 27 | 32 |



