Nationwide League Division Three 1998/1999
Historical league standings at 20th October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 13 | 6 | 0 | 1 | 15 | 6 | 3 | 0 | 3 | 12 | 11 | 9 | 0 | 4 | 27 | 17 | 27 | 27 |
| 2 | Darlington | 14 | 4 | 2 | 1 | 13 | 6 | 3 | 2 | 2 | 8 | 10 | 7 | 4 | 3 | 21 | 16 | 25 | 21 |
| 3 | Scunthorpe United | 14 | 4 | 1 | 2 | 12 | 12 | 3 | 2 | 2 | 13 | 11 | 7 | 3 | 4 | 25 | 23 | 24 | 25 |
| 4 | Rotherham United | 14 | 4 | 2 | 2 | 13 | 7 | 3 | 1 | 2 | 11 | 9 | 7 | 3 | 4 | 24 | 16 | 24 | 24 |
| 5 | Mansfield Town | 14 | 4 | 1 | 1 | 8 | 3 | 3 | 2 | 3 | 12 | 13 | 7 | 3 | 4 | 20 | 16 | 24 | 20 |
| 6 | Cardiff City | 14 | 4 | 1 | 3 | 7 | 6 | 3 | 2 | 1 | 10 | 8 | 7 | 3 | 4 | 17 | 14 | 24 | 17 |
| 7 | Cambridge United | 14 | 2 | 1 | 3 | 9 | 10 | 5 | 1 | 2 | 14 | 8 | 7 | 2 | 5 | 23 | 18 | 23 | 23 |
| 8 | Halifax Town | 14 | 3 | 3 | 1 | 11 | 8 | 3 | 2 | 2 | 10 | 5 | 6 | 5 | 3 | 21 | 13 | 23 | 21 |
| 9 | Plymouth Argyle | 13 | 3 | 1 | 1 | 6 | 3 | 4 | 1 | 3 | 11 | 7 | 7 | 2 | 4 | 17 | 10 | 23 | 17 |
| 10 | Peterborough United | 14 | 3 | 1 | 4 | 12 | 11 | 3 | 1 | 2 | 15 | 8 | 6 | 2 | 6 | 27 | 19 | 20 | 27 |
| 11 | Exeter City | 14 | 6 | 1 | 1 | 12 | 4 | 0 | 1 | 5 | 5 | 14 | 6 | 2 | 6 | 17 | 18 | 20 | 17 |
| 12 | Chester City | 14 | 1 | 4 | 2 | 8 | 11 | 3 | 3 | 1 | 9 | 8 | 4 | 7 | 3 | 17 | 19 | 19 | 17 |
| 13 | Carlisle United | 14 | 4 | 1 | 2 | 9 | 5 | 1 | 3 | 3 | 7 | 11 | 5 | 4 | 5 | 16 | 16 | 19 | 16 |
| 14 | Leyton Orient | 14 | 3 | 2 | 2 | 8 | 10 | 1 | 4 | 2 | 7 | 7 | 4 | 6 | 4 | 15 | 17 | 18 | 15 |
| 15 | Swansea City | 14 | 3 | 2 | 1 | 10 | 5 | 1 | 3 | 4 | 7 | 10 | 4 | 5 | 5 | 17 | 15 | 17 | 17 |
| 16 | Southend United | 14 | 2 | 3 | 3 | 9 | 8 | 2 | 2 | 2 | 7 | 9 | 4 | 5 | 5 | 16 | 17 | 17 | 16 |
| 17 | Hartlepool United | 14 | 2 | 2 | 2 | 9 | 9 | 2 | 2 | 4 | 8 | 13 | 4 | 4 | 6 | 17 | 22 | 16 | 17 |
| 18 | Rochdale | 14 | 3 | 2 | 1 | 6 | 5 | 1 | 2 | 5 | 8 | 13 | 4 | 4 | 6 | 14 | 18 | 16 | 14 |
| 19 | Torquay United | 14 | 2 | 5 | 1 | 11 | 9 | 1 | 1 | 4 | 4 | 9 | 3 | 6 | 5 | 15 | 18 | 15 | 15 |
| 20 | Shrewsbury Town | 14 | 3 | 2 | 2 | 7 | 9 | 1 | 1 | 5 | 3 | 9 | 4 | 3 | 7 | 10 | 18 | 15 | 10 |
| 21 | Barnet | 13 | 2 | 1 | 3 | 9 | 17 | 2 | 1 | 4 | 6 | 7 | 4 | 2 | 7 | 15 | 24 | 14 | 15 |
| 22 | Scarborough | 13 | 2 | 0 | 5 | 12 | 14 | 2 | 1 | 3 | 6 | 6 | 4 | 1 | 8 | 18 | 20 | 13 | 18 |
| 23 | Brighton & Hove Albion | 14 | 2 | 1 | 4 | 8 | 13 | 2 | 0 | 5 | 5 | 10 | 4 | 1 | 9 | 13 | 23 | 13 | 13 |
| 24 | Hull City | 14 | 2 | 0 | 5 | 8 | 13 | 1 | 1 | 5 | 6 | 16 | 3 | 1 | 10 | 14 | 29 | 10 | 14 |
