Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 22nd August 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Rotherham United 3 2 0 0 5 1 1 0 0 4 1 3 0 0 9 2 9 9
2 Halifax Town 3 1 0 0 1 0 1 1 0 4 2 2 1 0 5 2 7 5
3 Southend United 3 1 0 0 2 1 1 1 0 3 2 2 1 0 5 3 7 5
4 Scunthorpe United 3 1 0 0 3 1 1 0 1 3 3 2 0 1 6 4 6 6
5 Brentford 3 2 0 0 5 0 0 0 1 0 1 2 0 1 5 1 6 5
6 Mansfield Town 3 1 0 0 2 0 1 0 1 3 5 2 0 1 5 5 6 5
7 Plymouth Argyle 3 2 0 0 4 1 0 0 1 0 2 2 0 1 4 3 6 4
8 Torquay United 3 1 0 1 1 1 1 0 0 2 0 2 0 1 3 1 6 3
9 Cambridge United 3 1 0 0 2 1 1 0 1 1 2 2 0 1 3 3 6 3
10 Cardiff City 3 0 0 1 1 3 1 1 0 4 1 1 1 1 5 4 4 5
11 Hartlepool United 3 0 1 1 2 3 1 0 0 2 0 1 1 1 4 3 4 4
12 Swansea City 3 1 1 0 3 1 0 0 1 1 2 1 1 1 4 3 4 4
13 Peterborough United 3 0 1 1 1 3 1 0 0 3 1 1 1 1 4 4 4 4
14 Darlington 3 0 1 1 2 4 1 0 0 2 1 1 1 1 4 5 4 4
15 Leyton Orient 3 0 0 1 1 4 1 1 0 3 1 1 1 1 4 5 4 4
16 Shrewsbury Town 3 1 0 1 2 4 0 0 1 1 2 1 0 2 3 6 3 3
17 Barnet 3 0 0 1 0 2 1 0 1 2 2 1 0 2 2 4 3 2
18 Carlisle United 3 1 0 1 1 1 0 0 1 1 3 1 0 2 2 4 3 2
19 Rochdale 3 0 0 1 0 2 1 0 1 2 2 1 0 2 2 4 3 2
20 Exeter City 3 1 0 0 1 0 0 0 2 0 3 1 0 2 1 3 3 1
21 Chester City 2 0 0 1 0 2 0 1 0 2 2 0 1 1 2 4 1 2
22 Brighton & Hove Albion 3 0 1 0 2 2 0 0 2 0 3 0 1 2 2 5 1 2
23 Scarborough 3 0 0 2 3 5 0 0 1 0 1 0 0 3 3 6 0 3
24 Hull City 2 0 0 1 1 2 0 0 1 1 3 0 0 2 2 5 0 2
Sign up now to receive our FREE EXETER CITY Newsletter