Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 22nd January 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cardiff City 26 10 1 3 22 9 5 3 4 15 13 15 4 7 37 22 49 37
2 Scunthorpe United 26 9 1 3 25 20 5 2 6 20 19 14 3 9 45 39 45 45
3 Brentford 24 11 0 1 26 9 4 0 8 16 24 15 0 9 42 33 45 42
4 Cambridge United 25 7 2 3 20 15 6 3 4 21 15 13 5 7 41 30 44 41
5 Mansfield Town 27 9 1 3 22 12 4 4 6 19 25 13 5 9 41 37 44 41
6 Rotherham United 27 7 4 3 27 15 5 2 6 24 23 12 6 9 51 38 42 51
7 Peterborough United 26 7 1 6 24 21 5 3 4 20 14 12 4 10 44 35 40 44
8 Halifax Town 26 5 7 1 21 15 5 3 5 15 12 10 10 6 36 27 40 36
9 Brighton & Hove Albion 27 5 1 6 19 21 7 2 6 18 17 12 3 12 37 38 39 37
10 Plymouth Argyle 25 7 2 3 18 9 4 3 6 13 13 11 5 9 31 22 38 31
11 Leyton Orient 26 6 4 3 16 16 3 6 4 17 17 9 10 7 33 33 37 33
12 Darlington 24 7 3 2 24 10 3 3 6 10 18 10 6 8 34 28 36 34
13 Swansea City 24 5 4 1 15 8 4 4 6 14 19 9 8 7 29 27 35 29
14 Chester City 26 2 9 2 14 16 5 4 4 21 20 7 13 6 35 36 34 35
15 Southend United 27 6 3 4 17 12 3 4 7 16 26 9 7 11 33 38 34 33
16 Exeter City 26 8 2 3 19 8 1 4 8 10 20 9 6 11 29 28 33 29
17 Rochdale 26 5 5 2 12 10 3 4 7 13 20 8 9 9 25 30 33 25
18 Barnet 27 6 2 5 20 23 3 3 8 15 24 9 5 13 35 47 32 35
19 Torquay United 27 5 7 2 18 12 2 4 7 12 23 7 11 9 30 35 32 30
20 Shrewsbury Town 27 6 4 4 20 20 2 3 8 5 17 8 7 12 25 37 31 25
21 Carlisle United 25 5 3 6 13 13 2 4 5 11 16 7 7 11 24 29 28 24
22 Hartlepool United 27 4 4 6 23 23 3 2 8 14 24 7 6 14 37 47 27 37
23 Scarborough 26 4 2 7 17 21 3 1 9 10 21 7 3 16 27 42 24 27
24 Hull City 25 4 1 9 12 21 1 2 8 10 24 5 3 17 22 45 18 22
Sign up now to receive our FREE EXETER CITY Newsletter