Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 24th October 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Scunthorpe United 15 5 1 2 16 15 3 2 2 13 11 8 3 4 29 26 27 29
2 Brentford 13 6 0 1 15 6 3 0 3 12 11 9 0 4 27 17 27 27
3 Darlington 14 4 2 1 13 6 3 2 2 8 10 7 4 3 21 16 25 21
4 Rotherham United 15 4 2 2 13 7 3 1 3 14 13 7 3 5 27 20 24 27
5 Cambridge United 15 2 2 3 9 10 5 1 2 14 8 7 3 5 23 18 24 23
6 Mansfield Town 14 4 1 1 8 3 3 2 3 12 13 7 3 4 20 16 24 20
7 Cardiff City 14 4 1 3 7 6 3 2 1 10 8 7 3 4 17 14 24 17
8 Halifax Town 15 3 3 1 11 8 3 2 3 10 6 6 5 4 21 14 23 21
9 Plymouth Argyle 13 3 1 1 6 3 4 1 3 11 7 7 2 4 17 10 23 17
10 Leyton Orient 15 4 2 2 9 10 1 4 2 7 7 5 6 4 16 17 21 16
11 Peterborough United 14 3 1 4 12 11 3 1 2 15 8 6 2 6 27 19 20 27
12 Exeter City 14 6 1 1 12 4 0 1 5 5 14 6 2 6 17 18 20 17
13 Hartlepool United 15 3 2 2 13 10 2 2 4 8 13 5 4 6 21 23 19 21
14 Chester City 14 1 4 2 8 11 3 3 1 9 8 4 7 3 17 19 19 17
15 Carlisle United 14 4 1 2 9 5 1 3 3 7 11 5 4 5 16 16 19 16
16 Southend United 15 2 3 3 9 8 2 3 2 8 10 4 6 5 17 18 18 17
17 Swansea City 14 3 2 1 10 5 1 3 4 7 10 4 5 5 17 15 17 17
18 Rochdale 14 3 2 1 6 5 1 2 5 8 13 4 4 6 14 18 16 14
19 Brighton & Hove Albion 15 2 1 4 8 13 3 0 5 6 10 5 1 9 14 23 16 14
20 Shrewsbury Town 15 3 2 2 7 9 1 2 5 3 9 4 4 7 10 18 16 10
21 Torquay United 15 2 5 1 11 9 1 1 5 5 13 3 6 6 16 22 15 16
22 Barnet 15 2 1 4 9 18 2 2 4 6 7 4 3 8 15 25 15 15
23 Scarborough 14 2 1 5 12 14 2 1 3 6 6 4 2 8 18 20 14 18
24 Hull City 15 2 1 5 9 14 1 1 5 6 16 3 2 10 15 30 11 15
Sign up now to receive our FREE EXETER CITY Newsletter