Nationwide League Division Three 1998/1999
Historical league standings at 26th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Scunthorpe United | 10 | 4 | 0 | 1 | 11 | 7 | 3 | 1 | 1 | 10 | 7 | 7 | 1 | 2 | 21 | 14 | 22 | 21 |
| 2 | Darlington | 10 | 3 | 1 | 1 | 8 | 4 | 3 | 1 | 1 | 5 | 5 | 6 | 2 | 2 | 13 | 9 | 20 | 13 |
| 3 | Rotherham United | 10 | 3 | 1 | 1 | 8 | 3 | 3 | 0 | 2 | 10 | 8 | 6 | 1 | 3 | 18 | 11 | 19 | 18 |
| 4 | Plymouth Argyle | 10 | 3 | 1 | 1 | 6 | 3 | 3 | 0 | 2 | 6 | 3 | 6 | 1 | 3 | 12 | 6 | 19 | 12 |
| 5 | Brentford | 10 | 4 | 0 | 1 | 10 | 4 | 2 | 0 | 3 | 8 | 9 | 6 | 0 | 4 | 18 | 13 | 18 | 18 |
| 6 | Halifax Town | 10 | 3 | 1 | 1 | 7 | 4 | 2 | 2 | 1 | 6 | 4 | 5 | 3 | 2 | 13 | 8 | 18 | 13 |
| 7 | Peterborough United | 10 | 2 | 1 | 2 | 8 | 6 | 3 | 1 | 1 | 15 | 5 | 5 | 2 | 3 | 23 | 11 | 17 | 23 |
| 8 | Cardiff City | 10 | 3 | 0 | 2 | 5 | 5 | 2 | 2 | 1 | 8 | 7 | 5 | 2 | 3 | 13 | 12 | 17 | 13 |
| 9 | Cambridge United | 10 | 2 | 1 | 2 | 7 | 7 | 3 | 0 | 2 | 7 | 5 | 5 | 1 | 4 | 14 | 12 | 16 | 14 |
| 10 | Mansfield Town | 10 | 3 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | 6 | 9 | 4 | 3 | 3 | 12 | 11 | 15 | 12 |
| 11 | Swansea City | 10 | 3 | 1 | 1 | 9 | 4 | 1 | 1 | 3 | 4 | 6 | 4 | 2 | 4 | 13 | 10 | 14 | 13 |
| 12 | Southend United | 10 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 2 | 6 | 8 | 4 | 2 | 4 | 11 | 11 | 14 | 11 |
| 13 | Scarborough | 10 | 2 | 0 | 3 | 9 | 8 | 2 | 1 | 2 | 6 | 5 | 4 | 1 | 5 | 15 | 13 | 13 | 15 |
| 14 | Hartlepool United | 10 | 2 | 1 | 2 | 8 | 8 | 2 | 0 | 3 | 5 | 8 | 4 | 1 | 5 | 13 | 16 | 13 | 13 |
| 15 | Chester City | 10 | 1 | 2 | 2 | 6 | 9 | 2 | 2 | 1 | 5 | 6 | 3 | 4 | 3 | 11 | 15 | 13 | 11 |
| 16 | Exeter City | 10 | 4 | 0 | 1 | 5 | 1 | 0 | 1 | 4 | 5 | 12 | 4 | 1 | 5 | 10 | 13 | 13 | 10 |
| 17 | Barnet | 10 | 2 | 0 | 3 | 9 | 17 | 2 | 0 | 3 | 4 | 4 | 4 | 0 | 6 | 13 | 21 | 12 | 13 |
| 18 | Leyton Orient | 10 | 2 | 1 | 2 | 5 | 9 | 1 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 10 | 14 | 12 | 10 |
| 19 | Torquay United | 10 | 2 | 2 | 1 | 6 | 4 | 1 | 1 | 3 | 3 | 7 | 3 | 3 | 4 | 9 | 11 | 12 | 9 |
| 20 | Rochdale | 10 | 2 | 2 | 1 | 5 | 5 | 1 | 0 | 4 | 5 | 8 | 3 | 2 | 5 | 10 | 13 | 11 | 10 |
| 21 | Brighton & Hove Albion | 10 | 2 | 1 | 2 | 6 | 7 | 1 | 0 | 4 | 2 | 6 | 3 | 1 | 6 | 8 | 13 | 10 | 8 |
| 22 | Carlisle United | 10 | 2 | 1 | 2 | 6 | 4 | 0 | 2 | 3 | 4 | 9 | 2 | 3 | 5 | 10 | 13 | 9 | 10 |
| 23 | Hull City | 10 | 2 | 0 | 3 | 7 | 8 | 0 | 1 | 4 | 4 | 12 | 2 | 1 | 7 | 11 | 20 | 7 | 11 |
| 24 | Shrewsbury Town | 10 | 1 | 2 | 2 | 4 | 8 | 0 | 0 | 5 | 1 | 8 | 1 | 2 | 7 | 5 | 16 | 5 | 5 |



