Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 30th January 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cardiff City 28 12 1 3 29 12 5 3 4 15 13 17 4 7 44 25 55 44
2 Cambridge United 27 9 2 3 23 16 6 3 4 21 15 15 5 7 44 31 50 44
3 Scunthorpe United 27 10 1 3 30 21 5 2 6 20 19 15 3 9 50 40 48 50
4 Mansfield Town 28 10 1 3 25 12 4 4 6 19 25 14 5 9 44 37 47 44
5 Rotherham United 28 7 4 3 27 15 6 2 6 28 25 13 6 9 55 40 45 55
6 Brentford 26 11 0 1 26 9 4 0 10 17 30 15 0 11 43 39 45 43
7 Brighton & Hove Albion 29 7 1 6 21 21 7 2 6 18 17 14 3 12 39 38 45 39
8 Halifax Town 28 6 7 2 25 19 5 3 5 15 12 11 10 7 40 31 43 40
9 Peterborough United 29 7 2 6 25 22 5 3 6 20 17 12 5 12 45 39 41 45
10 Leyton Orient 27 7 4 3 19 18 3 6 4 17 17 10 10 7 36 35 40 36
11 Plymouth Argyle 27 7 2 3 18 9 4 4 7 14 16 11 6 10 32 25 39 32
12 Swansea City 25 5 4 1 15 8 5 4 6 15 19 10 8 7 30 27 38 30
13 Exeter City 28 9 3 3 22 9 1 4 8 10 20 10 7 11 32 29 37 32
14 Darlington 26 7 3 2 24 10 3 3 8 14 24 10 6 10 38 34 36 38
15 Rochdale 28 6 5 3 14 11 3 4 7 13 20 9 9 10 27 31 36 27
16 Southend United 29 6 4 5 17 13 3 4 7 16 26 9 8 12 33 39 35 33
17 Chester City 28 2 9 2 14 16 5 4 6 22 25 7 13 8 36 41 34 36
18 Barnet 29 6 3 6 22 26 3 3 8 15 24 9 6 14 37 50 33 37
19 Torquay United 28 5 7 2 18 12 2 5 7 12 23 7 12 9 30 35 33 30
20 Shrewsbury Town 29 6 4 4 20 20 2 5 8 8 20 8 9 12 28 40 33 28
21 Carlisle United 27 5 3 6 13 13 3 4 6 12 17 8 7 12 25 30 31 25
22 Hartlepool United 29 4 4 6 23 23 4 2 9 15 28 8 6 15 38 51 30 38
23 Scarborough 28 4 2 7 17 21 3 1 11 11 27 7 3 18 28 48 24 28
24 Hull City 28 5 2 9 17 22 1 3 8 11 25 6 5 17 28 47 23 28
Sign up now to receive our FREE EXETER CITY Newsletter