Nationwide League Division Three 1998/1999
Historical league standings at 31st October 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Rotherham United | 16 | 4 | 2 | 2 | 13 | 7 | 4 | 1 | 3 | 18 | 15 | 8 | 3 | 5 | 31 | 22 | 27 | 31 |
| 2 | Scunthorpe United | 16 | 5 | 1 | 2 | 16 | 15 | 3 | 2 | 3 | 13 | 12 | 8 | 3 | 5 | 29 | 27 | 27 | 29 |
| 3 | Brentford | 13 | 6 | 0 | 1 | 15 | 6 | 3 | 0 | 3 | 12 | 11 | 9 | 0 | 4 | 27 | 17 | 27 | 27 |
| 4 | Cambridge United | 16 | 2 | 2 | 3 | 9 | 10 | 6 | 1 | 2 | 17 | 9 | 8 | 3 | 5 | 26 | 19 | 27 | 26 |
| 5 | Cardiff City | 15 | 5 | 1 | 3 | 8 | 6 | 3 | 2 | 1 | 10 | 8 | 8 | 3 | 4 | 18 | 14 | 27 | 18 |
| 6 | Halifax Town | 16 | 4 | 3 | 1 | 13 | 8 | 3 | 2 | 3 | 10 | 6 | 7 | 5 | 4 | 23 | 14 | 26 | 23 |
| 7 | Darlington | 15 | 4 | 2 | 1 | 13 | 6 | 3 | 2 | 3 | 9 | 12 | 7 | 4 | 4 | 22 | 18 | 25 | 22 |
| 8 | Mansfield Town | 15 | 4 | 1 | 2 | 9 | 6 | 3 | 2 | 3 | 12 | 13 | 7 | 3 | 5 | 21 | 19 | 24 | 21 |
| 9 | Plymouth Argyle | 14 | 3 | 2 | 1 | 6 | 3 | 4 | 1 | 3 | 11 | 7 | 7 | 3 | 4 | 17 | 10 | 24 | 17 |
| 10 | Leyton Orient | 16 | 5 | 2 | 2 | 10 | 10 | 1 | 4 | 2 | 7 | 7 | 6 | 6 | 4 | 17 | 17 | 24 | 17 |
| 11 | Southend United | 16 | 3 | 3 | 3 | 11 | 9 | 2 | 3 | 2 | 8 | 10 | 5 | 6 | 5 | 19 | 19 | 21 | 19 |
| 12 | Peterborough United | 15 | 3 | 1 | 5 | 14 | 15 | 3 | 1 | 2 | 15 | 8 | 6 | 2 | 7 | 29 | 23 | 20 | 29 |
| 13 | Chester City | 15 | 1 | 5 | 2 | 9 | 12 | 3 | 3 | 1 | 9 | 8 | 4 | 8 | 3 | 18 | 20 | 20 | 18 |
| 14 | Exeter City | 15 | 6 | 1 | 1 | 12 | 4 | 0 | 1 | 6 | 5 | 15 | 6 | 2 | 7 | 17 | 19 | 20 | 17 |
| 15 | Hartlepool United | 16 | 3 | 2 | 2 | 13 | 10 | 2 | 2 | 5 | 10 | 16 | 5 | 4 | 7 | 23 | 26 | 19 | 23 |
| 16 | Brighton & Hove Albion | 16 | 3 | 1 | 4 | 11 | 15 | 3 | 0 | 5 | 6 | 10 | 6 | 1 | 9 | 17 | 25 | 19 | 17 |
| 17 | Carlisle United | 14 | 4 | 1 | 2 | 9 | 5 | 1 | 3 | 3 | 7 | 11 | 5 | 4 | 5 | 16 | 16 | 19 | 16 |
| 18 | Rochdale | 15 | 3 | 2 | 1 | 6 | 5 | 2 | 2 | 5 | 9 | 13 | 5 | 4 | 6 | 15 | 18 | 19 | 15 |
| 19 | Swansea City | 15 | 3 | 2 | 1 | 10 | 5 | 1 | 3 | 5 | 7 | 12 | 4 | 5 | 6 | 17 | 17 | 17 | 17 |
| 20 | Shrewsbury Town | 16 | 3 | 2 | 2 | 7 | 9 | 1 | 3 | 5 | 4 | 10 | 4 | 5 | 7 | 11 | 19 | 17 | 11 |
| 21 | Torquay United | 16 | 2 | 5 | 1 | 11 | 9 | 1 | 2 | 5 | 6 | 14 | 3 | 7 | 6 | 17 | 23 | 16 | 17 |
| 22 | Scarborough | 15 | 2 | 2 | 5 | 13 | 15 | 2 | 1 | 3 | 6 | 6 | 4 | 3 | 8 | 19 | 21 | 15 | 19 |
| 23 | Barnet | 16 | 2 | 1 | 5 | 9 | 19 | 2 | 2 | 4 | 6 | 7 | 4 | 3 | 9 | 15 | 26 | 15 | 15 |
| 24 | Hull City | 16 | 2 | 1 | 5 | 9 | 14 | 1 | 2 | 5 | 6 | 16 | 3 | 3 | 10 | 15 | 30 | 12 | 15 |
